SCRL Results - Week 16 - 30 July 2014
Event 1 U8 Scratch 1 Lap
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 213 George HARVEY VC Jubilee 5
3rd 214 Arun FORTESCUE TALWAR PPYCC 4
Event 2 U10 Scratch 2 Laps
Place No. Name Club Points
1st 184 Alex HARVEY VC Jubilee 6
2nd 183 Joshua GOLLIKER Redhill CC 5
3rd 185 Archie RAYNARD PPYCC 4
4th 192 Adhithan JAWAHAR PPYCC 3
5th 190 Cesare FINELLA VC Jubilee 2
Event 2 U12 Scratch 3 Laps
Place No. Name Club Points
1st 157 Rahul FORTESCUE TALWAR PPYCC 6
2nd 151 Lukas NERURKAR PPYCC 5
3rd 156 Jamie PULLEN Palmer Park Velo 4
4th 152 Adam CHURCHILL PPYCC 3
5th 164 Matilda WICKS PPYCC 2
6th 166 Lucas STONE PPYCC 1
Event 3 U14 Scratch 4 Laps
Place No. Name Club Points
1st 127 Harry TIPTON VC Jubilee 6
2nd 124 Stan ABBOTT-STACEY PPYCC 5
3rd 135 Charles BROOKER VC Jubilee 4
4th 126 Nick GILL Sutton-Der Ver CC 3
5th 136 Jack CHURCHILL VC Jubilee 2
6th 122 Georgina BURNETT PPYCC 1
Event 4 U16 Scratch 4 Laps
Place No. Name Club Points
1st 104 Isaac WRIGHT PPYCC 6
2nd 106 Joe HILL PPYCC 5
3rd 105 Olivia CHADWICK PPYCC 4
4th 110 Isabella STONE PPYCC 3
Event 5 Seniors Scratch 8 Laps
Place No. Name Club Points
1st 9 Steve KANE Brighton Excelsior / ASL 360/THB 6
2nd 16 Laurence JONES VC Meudon 5
3rd 6 Stuart BETTIS Southdown Bikes 4
4th 12 Mark EMSLEY Brighton Excelsior 3
5th 46 Zak CORUM-HAINES VC Jubilee 2
6th 2 Paul BARNARD Southdown Bikes 1
Event 6 U8 Handicap 1 Lap
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 213 George HARVEY VC Jubilee 5
3rd 214 Arun FORTESCUE TALWAR PPYCC 4
Event 7 U10 Handicap 1 Lap
Place No. Name Club Points
1st 183 Joshua GOLLIKER Redhill CC 6
2nd 185 Archie RAYNARD PPYCC 5
3rd 184 Alex HARVEY VC Jubilee 4
4th 190 Cesare FINELLA VC Jubilee 3
5th 192 Adhithan JAWAHAR PPYCC 2
Event 8 Seniors Handicaps Heat 1 1 Lap
Place No. Name Club Points
1st 12 Mark EMSLEY Brighton Excelsior 1
2nd 18 Martin PENFOLD Brighton Excelsior
3rd 49 Anthony ROGERS Brighton Excelsior
4th 2 Paul BARNARD Southdown Bikes
5th 9 Steve KANE Brighton Excelsior / ASL 360/THB
6th 61 Lizzy BRAMA Bonito Squadra Corse
Event 9 Seniors Handicaps Heat 2 1 Lap
Place No. Name Club Points
1st 16 Laurence JONES VC Meudon 1
2nd 67 Luc  COLIN BEST Unattached
3rd 54 Ed RAYNARD Brighton Mitre
4th 6 Stuart BETTIS Southdown Bikes
5th 58 John ASTON Unattached
6th 46 Zak CORUM-HAINES VC Jubilee
Event 10 U12 Handicap 1 Lap
Place No. Name Club Points
1st 157 Rahul FORTESCUE TALWAR PPYCC 6
2nd 156 Jamie PULLEN Palmer Park Velo 5
3rd 164 Matilda WICKS PPYCC 4
4th 166 Lucas STONE PPYCC 3
5th 167 Jacob JAMES PPYCC 2
6th 151 Lukas NERURKAR PPYCC 1
Event 11 U14 Handicap 1 Lap
Place No. Name Club Points
1st 136 Jack CHURCHILL VC Jubilee 6
2nd 126 Nick GILL Sutton-Der Ver CC 5
3rd 122 Georgina BURNETT PPYCC 4
4th 135 Charles BROOKER VC Jubilee 3
5th 124 Stan ABBOTT-STACEY PPYCC 2
6th 127 Harry TIPTON VC Jubilee 1
Event 12 U16 Handicap 1 Lap
Place No. Name Club Points
1st 105 Olivia CHADWICK PPYCC 6
2nd 106 Joe HILL PPYCC 5
3rd 104 Isaac WRIGHT PPYCC 4
4th 110 Isabella STONE PPYCC 3
Event 13 U8 200M
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 213 George HARVEY VC Jubilee 5
3rd 214 Arun FORTESCUE TALWAR PPYCC 4
Event 14 U10 Devil
Place No. Name Club Points
1st 183 Joshua GOLLIKER Redhill CC 6
2nd 184 Alex HARVEY VC Jubilee 5
3rd 185 Archie RAYNARD PPYCC 4
4th 192 Adhithan JAWAHAR PPYCC 3
5th 190 Cesare FINELLA VC Jubilee 2
Event 15 Seniors Handicap Final 1 Lap
Place No. Name Club Points
1st 2 Paul BARNARD Southdown Bikes 6
2nd 54 Ed RAYNARD Brighton Mitre 5
3rd 16 Laurence JONES VC Meudon 4
4th 49 Anthony ROGERS Brighton Excelsior 3
5th 12 Mark EMSLEY Brighton Excelsior 2
6th 67 Luc  COLIN BEST Unattached 1
Event 15 U12 Points 5 Laps
Place No. Name Club Points
1st 156 Jamie PULLEN Palmer Park Velo 6
2nd 157 Rahul FORTESCUE TALWAR PPYCC 5
3rd 151 Lukas NERURKAR PPYCC 4
4th 152 Adam CHURCHILL PPYCC 3
5th 164 Matilda WICKS PPYCC 2
6th 166 Lucas STONE PPYCC 1
Event 16 U14 Devil
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 127 Harry TIPTON VC Jubilee 5
3rd 124 Stan ABBOTT-STACEY PPYCC 4
4th 136 Jack CHURCHILL VC Jubilee 3
5th 134 Christian BRIGHT Redhill Raiders 2
6th 122 Georgina BURNETT PPYCC 1
Event 17 U16 Devil
Place No. Name Club Points
1st 106 Joe HILL PPYCC 6
2nd 104 Isaac WRIGHT PPYCC 5
3rd 105 Olivia CHADWICK PPYCC 4
4th 110 Isabella STONE PPYCC 3
Event 18 Senior B Devil
Place No. Name Club Points
1st 46 Zak CORUM-HAINES VC Jubilee 6
2nd 41 Gabriel PARLE PPYCC 5
3rd 67 Luc  COLIN BEST Unattached 4
4th 42 Andrew PARLE Brighton Mitre 3
5th 49 Anthony ROGERS Brighton Excelsior 2
6th 54 Ed RAYNARD Brighton Mitre 1
Event 19 Senior A Devil
Place No. Name Club Points
1st 16 Laurence JONES VC Meudon 6
2nd 12 Mark EMSLEY Brighton Excelsior 5
3rd 9 Steve KANE Brighton Excelsior / ASL 360/THB 4
4th 2 Paul BARNARD Southdown Bikes 3
5th 6 Stuart BETTIS Southdown Bikes 2
6th 18 Martin PENFOLD Brighton Excelsior 1
Event 20 U14 Dash 2 Laps
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 124 Stan ABBOTT-STACEY PPYCC 5
3rd 135 Charles BROOKER VC Jubilee 4
4th 127 Harry TIPTON VC Jubilee 3
5th 136 Jack CHURCHILL VC Jubilee 2
6th 122 Georgina BURNETT PPYCC 1
Event 21 U16 Dash 2 Laps
Place No. Name Club Points
1st 106 Joe HILL PPYCC 6
2nd 104 Isaac WRIGHT PPYCC 5
3rd 105 Olivia CHADWICK PPYCC 4
4th 110 Isabella STONE PPYCC 3
Event 22 Senior B Dash 3 Laps
Place No. Name Club Points
1st 46 Zak CORUM-HAINES VC Jubilee 6
2nd 54 Ed RAYNARD Brighton Mitre 5
3rd 69 Robert FULLER Brighton Mitre 4
4th 41 Gabriel PARLE PPYCC 3
5th 67 Luc  COLIN BEST Unattached 2
6th 42 Andrew PARLE Brighton Mitre 1
Event 23 Senior A Dash 3 Laps
Place No. Name Club Points
1st 16 Laurence JONES VC Meudon 6
2nd 9 Steve KANE Brighton Excelsior / ASL 360/THB 5
3rd 2 Paul BARNARD Southdown Bikes 4
4th 6 Stuart BETTIS Southdown Bikes 3
5th 12 Mark EMSLEY Brighton Excelsior 2
Event 24 U14 Unknown
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 136 Jack CHURCHILL VC Jubilee 5
3rd 135 Charles BROOKER VC Jubilee 4
4th 127 Harry TIPTON VC Jubilee 3
5th 134 Christian BRIGHT Redhill Raiders 2
6th 124 Stan ABBOTT-STACEY PPYCC 1
Event 24 U16 Unknown
Place No. Name Club Points
1st 104 Isaac WRIGHT PPYCC 6
2nd 106 Joe HILL PPYCC 5
3rd 110 Isabella STONE PPYCC 4
4th 105 Olivia CHADWICK PPYCC 3
Event 18 Seniors Distance
Place No. Name Club Points
1st 46 Zak CORUM-HAINES VC Jubilee 6
2nd 12 Mark EMSLEY Brighton Excelsior 5
3rd 9 Steve KANE Brighton Excelsior / ASL 360/THB 4
4th 6 Stuart BETTIS Southdown Bikes 3
5th 2 Paul BARNARD Southdown Bikes 2
6th 16 Laurence JONES VC Meudon 1
Primes No. Name Club
1st 12 Mark EMSLEY Brighton Excelsior
2nd 12 Mark EMSLEY Brighton Excelsior
3rd 46 Zak CORUM-HAINES VC Jubilee