SCRL Results - Week 15 - 23 July 2014
Event 1 U8 Championship Points 2 Laps
Place No. Name Club Points
1st 213 George HARVEY VC Jubilee 12
2nd 215 Natalie MCEVOY VC Jubilee 10
3rd 214 Arun FORTESCUE TALWAR PPYCC 8
Event 2 U10 Championship Points 3 Laps
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 12
2nd 183 Joshua GOLLIKER Redhill CC 10
3rd 184 Alex HARVEY VC Jubilee 8
4th 191 Luke GOODWILL PPYCC 6
5th 185 Archie RAYNARD PPYCC 4
6th 188 Noah STEELE PPYCC 2
Event 3 U12 Championship Points 5 Laps
Place No. Name Club Points
1st 156 Jamie PULLEN Palmer Park Velo 12
2nd 157 Rahul FORTESCUE TALWAR PPYCC 10
3rd 158 Freddie NEWMAN PPYCC 8
4th 160 Sam BUCHANAN PPYCC 6
5th 159 Archie SLOAN VC Jubilee 4
6th 152 Adam CHURCHILL PPYCC 2
Event 4 U14 Championship Points 10 Laps
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 12
2nd 127 Harry TIPTON VC Jubilee 10
3rd 135 Charles BROOKER VC Jubilee 8
4th 136 Jack CHURCHILL VC Jubilee 6
5th 129 George SLOAN VC Jubilee 4
6th 124 Stan ABBOTT-STACEY PPYCC 2
Event 4 U16 Championship Points 10 Laps
Place No. Name Club Points
1st 104 Isaac WRIGHT PPYCC 12
2nd 106 Joe HILL PPYCC 10
3rd 108 Tom EASLEY Crawley Wheelers 8
4th 110 Isabella STONE PPYCC 6
Event 5 Seniors Championship Points 25 Laps
Place No. Name Club Points
1st 6 Stuart BETTIS Southdown Bikes 12
2nd 9 Steve KANE Brighton Excelsior / ASL 360/THB 10
3rd 2 Paul BARNARD Southdown Bikes 8
4th 15 Nile JONES VC Meudon 6
5th 12 Mark EMSLEY Brighton Excelsior 4
6th 13 Sam CHEESMAN Team ASL 360 2
Event 6 U8 Handicap 1 Lap
Place No. Name Club Points
1st 214 Arun FORTESCUE TALWAR PPYCC 6
2nd 213 George HARVEY VC Jubilee 5
3rd 215 Natalie MCEVOY VC Jubilee 4
Event 7 U10 Handicap 1 Lap
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 188 Noah STEELE PPYCC 5
3rd 183 Joshua GOLLIKER Redhill CC 4
4th 191 Luke GOODWILL PPYCC 3
5th 185 Archie RAYNARD PPYCC 2
6th 184 Alex HARVEY VC Jubilee 1
Event 8 U12 Handicap 1 Lap
Place No. Name Club Points
1st 159 Archie SLOAN VC Jubilee 6
2nd 164 Matilda WICKS PPYCC 5
3rd 152 Adam CHURCHILL PPYCC 4
4th 166 Lucas STONE PPYCC 3
5th 160 Sam BUCHANAN PPYCC 2
6th 167 Jacob JAMES PPYCC 1
Event 9 U14 Handicap 1 Lap
Place No. Name Club Points
1st 135 Charles BROOKER VC Jubilee 6
2nd 134 Christian BRIGHT Redhill Raiders 5
3rd 129 George SLOAN VC Jubilee 4
4th 136 Jack CHURCHILL VC Jubilee 3
5th 122 Georgina BURNETT PPYCC 2
6th 127 Harry TIPTON VC Jubilee 1
Event 10 U16 Handicap 1 Lap
Place No. Name Club Points
1st 108 Tom EASLEY Crawley Wheelers 6
2nd 110 Isabella STONE PPYCC 5
3rd 106 Joe HILL PPYCC 4
4th 104 Isaac WRIGHT PPYCC 3
Event 11 Seniors B Dash 3 Laps
Place No. Name Club Points
1st 71 Oli NIXON VO2 Development Team 6
2nd 56 David BARNARD VC Etoile 5
3rd 44 Alan NEWMAN Brighton Mitre 4
4th 41 Gabriel PARLE PPYCC 3
5th 67 Luc  COLIN BEST Unattached 2
6th 49 Anthony ROGERS Brighton Excelsior 1
Event 12 Seniors A Dash 3 Laps
Place No. Name Club Points
1st 17 Francisco  PIAI Brighton Mitre 6
2nd 9 Steve KANE Brighton Excelsior / ASL 360/THB 5
3rd 12 Mark EMSLEY Brighton Excelsior 4
4th 2 Paul BARNARD Southdown Bikes 3
5th 15 Nile JONES VC Meudon 2
6th 14 Bruce SAMUEL Brighton Mitre 1
Event 13 U8 200M
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 213 George HARVEY VC Jubilee 5
3rd 214 Arun FORTESCUE TALWAR PPYCC 4
Event 14 U10 300M - Group 1
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 183 Joshua GOLLIKER Redhill CC 5
3rd 191 Luke GOODWILL PPYCC 4
4th 185 Archie RAYNARD PPYCC 3
5th 184 Alex HARVEY VC Jubilee 2
6th 188 Noah STEELE PPYCC 1
Event 15 U12 Devil
Place No. Name Club Points
1st 156 Jamie PULLEN Palmer Park Velo 6
2nd 157 Rahul FORTESCUE TALWAR PPYCC 5
3rd 158 Freddie NEWMAN PPYCC 4
4th 160 Sam BUCHANAN PPYCC 3
5th 159 Archie SLOAN VC Jubilee 2
6th 152 Adam CHURCHILL PPYCC 1
Event 16 U14 Devil
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 124 Stan ABBOTT-STACEY PPYCC 5
3rd 136 Jack CHURCHILL VC Jubilee 4
4th 129 George SLOAN VC Jubilee 3
5th 135 Charles BROOKER VC Jubilee 2
6th 127 Harry TIPTON VC Jubilee 1
Event 16 U16 Devil
Place No. Name Club Points
1st 106 Joe HILL PPYCC 6
2nd 104 Isaac WRIGHT PPYCC 5
3rd 110 Isabella STONE PPYCC 4
4th 108 Tom EASLEY Crawley Wheelers 3
Event 17 Seniors B Devil
Place No. Name Club Points
1st 71 Oli NIXON VO2 Development Team 6
2nd 44 Alan NEWMAN Brighton Mitre 5
3rd 56 David BARNARD VC Etoile 4
4th 67 Luc  COLIN BEST Unattached 3
5th 62 Robert PAYNTER Brighton Excelsior 2
6th 54 Ed RAYNARD Brighton Mitre 1
Event 18 Seniors A Devil
Place No. Name Club Points
1st 17 Francisco  PIAI Brighton Mitre 6
2nd 9 Steve KANE Brighton Excelsior / ASL 360/THB 5
3rd 6 Stuart BETTIS Southdown Bikes 4
4th 2 Paul BARNARD Southdown Bikes 3
5th 12 Mark EMSLEY Brighton Excelsior 2
6th 8 Brock DUNCUMB-ROGERS PPYCC 1
Event 19 U14 Unknown Distance
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 129 George SLOAN VC Jubilee 5
3rd 124 Stan ABBOTT-STACEY PPYCC 4
4th 135 Charles BROOKER VC Jubilee 3
5th 127 Harry TIPTON VC Jubilee 2
6th 136 Jack CHURCHILL VC Jubilee 1
Event 19 U16 Unknown Distance
Place No. Name Club Points
1st 104 Isaac WRIGHT PPYCC 6
2nd 106 Joe HILL PPYCC 5
3rd 108 Tom EASLEY Crawley Wheelers 4
4th 110 Isabella STONE PPYCC 3
Event 20 Seniors Unknown Distance
Place No. Name Club Points
1st 2 Paul BARNARD Southdown Bikes 6
2nd 8 Brock DUNCUMB-ROGERS PPYCC 5
3rd 9 Steve KANE Brighton Excelsior / ASL 360/THB 4
4th 6 Stuart BETTIS Southdown Bikes 3
5th 17 Francisco  PIAI Brighton Mitre 2
6th 70 Stu HARRISON PPYCC 1
-
Primes No. Name Club
1st 6 Stuart BETTIS Southdown Bikes
2nd 12 Mark EMSLEY Brighton Excelsior
3rd 12 Mark EMSLEY Brighton Excelsior