SCRL Results - Week 14 - 16 July 2014
Event 1a Seniors Pursuit Champs Minor Final 7 Laps
Place No. Name Club Time
3rd 17 Francisco  PIAI Brighton Mitre 5:32:44
4th 12 Mark EMSLEY Brighton Excelsior 5:38:06
Event 1b Seniors Pursuit Champs Final 7 Laps
Place No. Name Club Time
1st 9 Steve KANE Brighton Excelsior / ASL 360/THB 5:29:44
2nd 15 Nile JONES VC Meudon 5:44:82
Event 2 U8 Scratch 1 Lap
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 213 George HARVEY VC Jubilee 5
3rd 214 Arun FORTESCUE TALWAR PPYCC 4
4th 218 Polly PARSONS VC Jubilee 3
Event 2 U10 Scratch 2 Laps
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 182 Ferdie PARSONS VC Jubilee 5
3rd 185 Archie RAYNARD PPYCC 4
4th 191 Luke GOODWILL PPYCC 3
5th 184 Alex HARVEY VC Jubilee 2
6th 183 Joshua GOLLIKER Redhill CC 1
Event 3 U12 Scratch 3 Laps
Place No. Name Club Points
1st 151 Lukas NERURKAR PPYCC 6
2nd 157 Rahul FORTESCUE TALWAR PPYCC 5
3rd 156 Jamie PULLEN Palmer Park Velo 4
4th 160 Sam BUCHANAN PPYCC 3
5th 159 Archie SLOAN VC Jubilee 2
6th 152 Adam CHURCHILL PPYCC 1
Event 4 U14 Scratch 4 Laps
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 124 Stan ABBOTT-STACEY PPYCC 5
3rd 136 Jack CHURCHILL VC Jubilee 4
4th 127 Harry TIPTON VC Jubilee 3
5th 122 Georgina BURNETT PPYCC 2
6th 135 Charles BROOKER VC Jubilee 1
Event 4 U16 Scratch 4 Laps
Place No. Name Club Points
1st 106 Joe HILL PPYCC 6
2nd 111 Noah RIDGWAY-BROWN PPYCC 5
3rd 104 Isaac WRIGHT PPYCC 4
4th 110 Isabella STONE PPYCC 3
5th 105 Olivia CHADWICK PPYCC 2
Event 5 Seniors Scratch 8 Laps
Place No. Name Club Points
1st 17 Francisco  PIAI Brighton Mitre 6
2nd 16 Laurence JONES VC Meudon 5
3rd 6 Stuart BETTIS Southdown Bikes 4
4th 2 Paul BARNARD Southdown Bikes 3
5th 74 James LOWDEN ASL360 2
6th 71 Oli NIXON VO2 Development Team 1
Event 6 U8 Handicap 1 Lap
Place No. Name Club Points
1st 213 George HARVEY VC Jubilee 6
2nd 215 Natalie MCEVOY VC Jubilee 5
3rd 214 Arun FORTESCUE TALWAR PPYCC 4
4th 218 Polly PARSONS VC Jubilee 3
Event 7 U10 Handicap 1 Lap
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 182 Ferdie PARSONS VC Jubilee 5
3rd 184 Alex HARVEY VC Jubilee 4
4th 191 Luke GOODWILL PPYCC 3
5th 183 Joshua GOLLIKER Redhill CC 2
6th 185 Archie RAYNARD PPYCC 1
Event 8 Seniors Sprint Heat 1 1 Lap
Place No. Name Club Points
1st 9 Steve KANE Brighton Excelsior / ASL 360/THB 1
2nd 2 Paul BARNARD Southdown Bikes
3rd 41 Gabriel PARLE PPYCC
4th 44 Alan NEWMAN Brighton Mitre
Event 8 Seniors Sprint Heat 2 1 Lap
Place No. Name Club Points
1st 6 Stuart BETTIS Southdown Bikes 1
2nd 15 Nile JONES VC Meudon
3rd 13 Sam CHEESMAN Team ASL 360
4th 5 Alan COOPER Worthing Excelsior
5th 71 Oli NIXON VO2 Development Team
6th 42 Andrew PARLE Brighton Mitre
Event 8 Seniors Sprint Heat 3 1 Lap
Place No. Name Club Points
1st 16 Laurence JONES VC Meudon 1
2nd 74 James LOWDEN ASL360
3rd 53 Martin PENFOLD Brighton Excelsior
4th 12 Mark EMSLEY Brighton Excelsior
5th 56 David BARNARD VC Etoile
6th 14 Bruce SAMUEL Brighton Mitre
Event 9 U12 Handicap 1 Lap
Place No. Name Club Points
1st 160 Sam BUCHANAN PPYCC 6
2nd 152 Adam CHURCHILL PPYCC 5
3rd 166 Lucas STONE PPYCC 4
4th 167 Jacob JAMES PPYCC 3
5th 164 Matilda WICKS PPYCC 2
6th 151 Lukas NERURKAR PPYCC 1
Event 10 U14 Handicap 1 Lap
Place No. Name Club Points
1st 124 Stan ABBOTT-STACEY PPYCC 6
2nd 126 Nick GILL Sutton-Der Ver CC 5
3rd 136 Jack CHURCHILL VC Jubilee 4
4th 127 Harry TIPTON VC Jubilee 3
5th 122 Georgina BURNETT PPYCC 2
6th 135 Charles BROOKER VC Jubilee 1
Event 11 U16 Handicap 1 Lap
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 110 Isabella STONE PPYCC 5
3rd 106 Joe HILL PPYCC 4
4th 105 Olivia CHADWICK PPYCC 3
5th 104 Isaac WRIGHT PPYCC 2
Event 12 U8 200M
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 213 George HARVEY VC Jubilee 5
3rd 214 Arun FORTESCUE TALWAR PPYCC 4
4th 218 Polly PARSONS VC Jubilee 3
Event 13 U10 300M
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 185 Archie RAYNARD PPYCC 5
3rd 191 Luke GOODWILL PPYCC 4
4th 182 Ferdie PARSONS VC Jubilee 3
5th 183 Joshua GOLLIKER Redhill CC 2
6th 184 Alex HARVEY VC Jubilee 1
Event 14 Seniors Sprint Final 1 Lap
Place No. Name Club Points
1st 16 Laurence JONES VC Meudon 6
2nd 15 Nile JONES VC Meudon 5
3rd 2 Paul BARNARD Southdown Bikes 4
4th 74 James LOWDEN ASL360 3
5th 6 Stuart BETTIS Southdown Bikes 2
6th 9 Steve KANE Brighton Excelsior / ASL 360/THB 1
Event 15 U12 Devil
Place No. Name Club Points
1st 151 Lukas NERURKAR PPYCC 6
2nd 157 Rahul FORTESCUE TALWAR PPYCC 5
3rd 156 Jamie PULLEN Palmer Park Velo 4
4th 160 Sam BUCHANAN PPYCC 3
5th 159 Archie SLOAN VC Jubilee 2
6th 152 Adam CHURCHILL PPYCC 1
Event 16 U14 Win and Out 6 Laps
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 124 Stan ABBOTT-STACEY PPYCC 5
3rd 122 Georgina BURNETT PPYCC 4
4th 127 Harry TIPTON VC Jubilee 3
5th 129 George SLOAN VC Jubilee 2
6th 136 Jack CHURCHILL VC Jubilee 1
Event 17 U16 Win and Out 4 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 106 Joe HILL PPYCC 5
3rd 104 Isaac WRIGHT PPYCC 4
4th 110 Isabella STONE PPYCC 3
5th 105 Olivia CHADWICK PPYCC 2
Event 18 Senior B Points 10 Laps
Place No. Name Club Points
1st 74 James LOWDEN ASL360 6
2nd 71 Oli NIXON VO2 Development Team 5
3rd 44 Alan NEWMAN Brighton Mitre 4
4th 54 Ed RAYNARD Brighton Mitre 3
5th 42 Andrew PARLE Brighton Mitre 2
6th 41 Gabriel PARLE PPYCC 1
Event 19 Senior A Points 10 Laps
Place No. Name Club Points
1st 12 Mark EMSLEY Brighton Excelsior 6
2nd 17 Francisco  PIAI Brighton Mitre 5
3rd 6 Stuart BETTIS Southdown Bikes 4
4th 9 Steve KANE Brighton Excelsior / ASL 360/THB 3
5th 2 Paul BARNARD Southdown Bikes 2
6th 16 Laurence JONES VC Meudon 1
Event 20 U14 Dash 2 Laps
Place No. Name Club Points
1st 124 Stan ABBOTT-STACEY PPYCC 6
2nd 127 Harry TIPTON VC Jubilee 5
3rd 126 Nick GILL Sutton-Der Ver CC 4
4th 136 Jack CHURCHILL VC Jubilee 3
5th 122 Georgina BURNETT PPYCC 2
6th 135 Charles BROOKER VC Jubilee 1
Event 21 U16 Dash 2 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 104 Isaac WRIGHT PPYCC 5
3rd 106 Joe HILL PPYCC 4
4th 110 Isabella STONE PPYCC 3
5th 105 Olivia CHADWICK PPYCC 2
Event 22 Senior B Dash 3 Laps
Place No. Name Club Points
1st 53 Martin PENFOLD Brighton Excelsior 6
2nd 74 James LOWDEN ASL360 5
3rd 56 David BARNARD VC Etoile 4
4th 71 Oli NIXON VO2 Development Team 3
5th 54 Ed RAYNARD Brighton Mitre 2
6th 42 Andrew PARLE Brighton Mitre 1
Event 23 Senior A Dash 3 Laps
Place No. Name Club Points
1st 16 Laurence JONES VC Meudon 6
2nd 6 Stuart BETTIS Southdown Bikes 5
3rd 12 Mark EMSLEY Brighton Excelsior 4
4th 2 Paul BARNARD Southdown Bikes 3
5th 9 Steve KANE Brighton Excelsior / ASL 360/THB 2
6th 15 Nile JONES VC Meudon 1
Event 24 U14 Scratch 3 Laps
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 124 Stan ABBOTT-STACEY PPYCC 5
3rd 127 Harry TIPTON VC Jubilee 4
4th 134 Christian BRIGHT Redhill Raiders 3
5th 136 Jack CHURCHILL VC Jubilee 2
6th 135 Charles BROOKER VC Jubilee 1
Event 25 U16 Scratch 3 Laps
Place No. Name Club Points
1st 106 Joe HILL PPYCC 6
2nd 111 Noah RIDGWAY-BROWN PPYCC 5
3rd 104 Isaac WRIGHT PPYCC 4
4th 110 Isabella STONE PPYCC 3
5th 105 Olivia CHADWICK PPYCC 2
Event 26 Seniors Distance
Place No. Name Club Points
1st 12 Mark EMSLEY Brighton Excelsior 6
2nd 15 Nile JONES VC Meudon 5
3rd 17 Francisco  PIAI Brighton Mitre 4
4th 16 Laurence JONES VC Meudon 3
5th 9 Steve KANE Brighton Excelsior / ASL 360/THB 2
6th 6 Stuart BETTIS Southdown Bikes 1
-
Primes No. Name Club
1st 74 James LOWDEN ASL360
2nd 17 Francisco  PIAI Brighton Mitre
3rd 12 Mark EMSLEY Brighton Excelsior