SCRL Results - Week 13 - 09 July 2014
Event 1 U8 Scratch 1 Lap
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 213 George HARVEY VC Jubilee 5
3rd 218 Polly PARSONS VC Jubilee 4
Event 1 U10 Scratch 2 Laps
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 182 Ferdie PARSONS VC Jubilee 5
3rd 185 Archie RAYNARD PPYCC 4
4th 183 Joshua GOLLIKER Redhill CC 3
5th 191 Luke GOODWILL PPYCC 2
6th 184 Alex HARVEY VC Jubilee 1
Event 2 U12 Scratch 3 Laps
Place No. Name Club Points
1st 156 Jamie PULLEN Palmer Park Velo 6
2nd 151 Lukas NERURKAR PPYCC 5
3rd 160 Sam BUCHANAN PPYCC 4
4th 158 Freddie NEWMAN PPYCC 3
5th 159 Archie SLOAN VC Jubilee 2
6th 152 Adam CHURCHILL PPYCC 1
Event 3 U14 Scratch 4 Laps
Place No. Name Club Points
1st 124 Stan ABBOTT-STACEY PPYCC 6
2nd 127 Harry TIPTON VC Jubilee 5
3rd 129 George SLOAN VC Jubilee 4
4th 136 Jack CHURCHILL VC Jubilee 3
5th 135 Charles BROOKER VC Jubilee 2
6th 134 Christian BRIGHT Redhill Raiders 1
Event 3 U16 Scratch 4 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 106 Joe HILL PPYCC 5
3rd 105 Olivia CHADWICK PPYCC 4
Event 4 Seniors Scratch 8 Laps
Place No. Name Club Points
1st 15 Nile JONES VC Meudon 6
2nd 2 Paul BARNARD Southdown Bikes 5
3rd 6 Stuart BETTIS Southdown Bikes 4
4th 53 Martin PENFOLD Brighton Excelsior 3
5th 46 Zak CORUM-HAINES VC Jubilee 2
6th 16 Laurence JONES VC Meudon 1
Event 5 U8 Handicap 1 Lap
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 213 George HARVEY VC Jubilee 5
3rd 218 Polly PARSONS VC Jubilee 4
Event 6 U10 Handicap 1 Lap
Place No. Name Club Points
1st 191 Luke GOODWILL PPYCC 6
2nd 185 Archie RAYNARD PPYCC 5
3rd 181 Dylan HICKS PPYCC 4
4th 183 Joshua GOLLIKER Redhill CC 3
5th 182 Ferdie PARSONS VC Jubilee 2
6th 188 Noah STEELE PPYCC 1
Event 7 Seniors Sprint Heat 1 1 Lap
Place No. Name Club Points
1st 12 Mark EMSLEY Brighton Excelsior 1
2nd 15 Nile JONES VC Meudon
3rd 13 Sam CHEESMAN Team ASL 360
4th 65 Robert QUIN Brighton Mitre
5th 54 Ed RAYNARD Brighton Mitre
6th 14 Bruce SAMUEL Brighton Mitre
Event 7 Seniors Sprint Heat 2 1 Lap
Place No. Name Club Points
1st 16 Laurence JONES VC Meudon 1
2nd 7 Oliver PEPPER Tokyo Morvélo CC
3rd 2 Paul BARNARD Southdown Bikes
4th 53 Martin PENFOLD Brighton Excelsior
5th 67 Luc  COLIN BEST Unattached
6th 71 Oli NIXON VO2 Development Team
Event 7 Seniors Sprint Heat 3 1 Lap
Place No. Name Club Points
1st 6 Stuart BETTIS Southdown Bikes 1
2nd 3 Martin EDMONDS Brighton Mitre
3rd 56 David BARNARD VC Etoile
4th 46 Zak CORUM-HAINES VC Jubilee
5th 45 Alan LESTER In-Gear RT
6th 44 Alan NEWMAN Brighton Mitre
Event 8 U12 Handicap 1 Lap
Place No. Name Club Points
1st 156 Jamie PULLEN Palmer Park Velo 6
2nd 169 Sam HARDY PPYCC 5
3rd 160 Sam BUCHANAN PPYCC 4
4th 151 Lukas NERURKAR PPYCC 3
5th 153 Lloyd COSTELLO PPYCC 2
6th 164 Matilda WICKS PPYCC 1
Event 9 U14 Handicap 1 Lap
Place No. Name Club Points
1st 124 Stan ABBOTT-STACEY PPYCC 6
2nd 127 Harry TIPTON VC Jubilee 5
3rd 136 Jack CHURCHILL VC Jubilee 4
4th 135 Charles BROOKER VC Jubilee 3
5th 133 Eddie BARTON PPYCC 2
6th 122 Georgina BURNETT PPYCC 1
Event 10 U16 Handicap 1 Lap
Place No. Name Club Points
1st 106 Joe HILL PPYCC 6
2nd 105 Olivia CHADWICK PPYCC 5
3rd 111 Noah RIDGWAY-BROWN PPYCC 4
4th 108 Tom EASLEY Crawley Wheelers 3
Event 11 U8 200M
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 213 George HARVEY VC Jubilee 5
3rd 218 Polly PARSONS VC Jubilee 4
Event 12 U10 300M
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 185 Archie RAYNARD PPYCC 5
3rd 182 Ferdie PARSONS VC Jubilee 4
4th 183 Joshua GOLLIKER Redhill CC 3
5th 191 Luke GOODWILL PPYCC 2
6th 184 Alex HARVEY VC Jubilee 1
Event 13 Seniors Sprint Final 1 Lap
Place No. Name Club Points
1st 16 Laurence JONES VC Meudon 6
2nd 7 Oliver PEPPER Tokyo Morvélo CC 5
3rd 3 Martin EDMONDS Brighton Mitre 4
4th 12 Mark EMSLEY Brighton Excelsior 3
5th 15 Nile JONES VC Meudon 2
6th 6 Stuart BETTIS Southdown Bikes 1
Event 14 U12 Devil
Place No. Name Club Points
1st 156 Jamie PULLEN Palmer Park Velo 6
2nd 158 Freddie NEWMAN PPYCC 5
3rd 160 Sam BUCHANAN PPYCC 4
4th 159 Archie SLOAN VC Jubilee 3
5th 162 Eliana HARRISON PPYCC 2
6th 169 Sam HARDY PPYCC 1
Event 15 U14 Points 8 Laps
Place No. Name Club Points
1st 124 Stan ABBOTT-STACEY PPYCC 6
2nd 129 George SLOAN VC Jubilee 5
3rd 136 Jack CHURCHILL VC Jubilee 4
4th 127 Harry TIPTON VC Jubilee 3
5th 134 Christian BRIGHT Redhill Raiders 2
6th 122 Georgina BURNETT PPYCC 1
Event 16 U16 Win and Out 8 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 106 Joe HILL PPYCC 5
3rd 108 Tom EASLEY Crawley Wheelers 4
4th 105 Olivia CHADWICK PPYCC 3
Event 17 Senior B Win and Out 6 Laps
Place No. Name Club Points
1st 53 Martin PENFOLD Brighton Excelsior 6
2nd 71 Oli NIXON VO2 Development Team 5
3rd 46 Zak CORUM-HAINES VC Jubilee 4
4th 45 Alan LESTER In-Gear RT 3
5th 54 Ed RAYNARD Brighton Mitre 2
6th 65 Robert QUIN Brighton Mitre 1
Event 18 Senior A Win and Out 6 Laps
Place No. Name Club Points
1st 16 Laurence JONES VC Meudon 6
2nd 12 Mark EMSLEY Brighton Excelsior 5
3rd 11 Connor MURPHY VC Jubilee 4
4th 3 Martin EDMONDS Brighton Mitre 3
5th 2 Paul BARNARD Southdown Bikes 2
6th 6 Stuart BETTIS Southdown Bikes 1
Event 19 U14 Dash 2 Laps
Place No. Name Club Points
1st 124 Stan ABBOTT-STACEY PPYCC 6
2nd 136 Jack CHURCHILL VC Jubilee 5
3rd 127 Harry TIPTON VC Jubilee 4
4th 135 Charles BROOKER VC Jubilee 3
5th 122 Georgina BURNETT PPYCC 2
6th 134 Christian BRIGHT Redhill Raiders 1
Event 20 U16 Dash 2 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 106 Joe HILL PPYCC 5
3rd 105 Olivia CHADWICK PPYCC 4
4th 108 Tom EASLEY Crawley Wheelers 3
Event 21 Senior B Dash 3 Laps
Place No. Name Club Points
1st 67 Luc  COLIN BEST Unattached 6
2nd 46 Zak CORUM-HAINES VC Jubilee 5
3rd 71 Oli NIXON VO2 Development Team 4
4th 65 Robert QUIN Brighton Mitre 3
5th 56 David BARNARD VC Etoile 2
6th 45 Alan LESTER In-Gear RT 1
Event 22 Senior A Dash 3 Laps
Place No. Name Club Points
1st 12 Mark EMSLEY Brighton Excelsior 6
2nd 3 Martin EDMONDS Brighton Mitre 5
3rd 2 Paul BARNARD Southdown Bikes 4
4th 11 Connor MURPHY VC Jubilee 3
5th 15 Nile JONES VC Meudon 2
6th 13 Sam CHEESMAN Team ASL 360 1
Event 23 U14 Distance 3 Laps
Place No. Name Club Points
1st 124 Stan ABBOTT-STACEY PPYCC 6
2nd 136 Jack CHURCHILL VC Jubilee 5
3rd 122 Georgina BURNETT PPYCC 4
4th 127 Harry TIPTON VC Jubilee 3
5th 135 Charles BROOKER VC Jubilee 2
6th 134 Christian BRIGHT Redhill Raiders 1
Event 23 U16 Distance 3 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 106 Joe HILL PPYCC 5
3rd 108 Tom EASLEY Crawley Wheelers 4
4th 105 Olivia CHADWICK PPYCC 3
Event 24 Seniors Scratch 30 Laps
Place No. Name Club Points
1st 12 Mark EMSLEY Brighton Excelsior 6
2nd 2 Paul BARNARD Southdown Bikes 5
3rd 16 Laurence JONES VC Meudon 4
4th 46 Zak CORUM-HAINES VC Jubilee 3
5th 14 Bruce SAMUEL Brighton Mitre 2
6th 3 Martin EDMONDS Brighton Mitre 1
Primes No. Name Club
1st 13 Sam CHEESMAN Team ASL 360
2nd 12 Mark EMSLEY Brighton Excelsior
3rd 12 Mark EMSLEY Brighton Excelsior