SCRL Results - Week 10 - 18 June 2014
Event 1 Seniors Pursuit Champs - Ladies Final 7 Laps
Place No. Name Club Time
1st 59 Amy SMITH VC Jubilee 5:55:75
2nd 61 Lizzy BRAMA Bonito Squadra Corse
Due to error with lap count on 1 station this event to be re-run another week.
Event 2 U8 Scratch 1 Lap
Place No. Name Club Points
1st 213 George HARVEY VC Jubilee 6
2nd 215 Natalie MCEVOY VC Jubilee 5
3rd 214 Arun FORTESCUE TALWAR PPYCC 4
4th 218 Polly PARSONS VC Jubilee 3
Event 2 U10 Scratch 2 Laps
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 182 Ferdie PARSONS VC Jubilee 5
3rd 183 Joshua GOLLIKER Redhill CC 4
4th 191 Luke GOODWILL PPYCC 3
5th 185 Archie RAYNARD PPYCC 2
6th 184 Alex HARVEY VC Jubilee 1
Event 3 U12 Scratch 3 Laps
Place No. Name Club Points
1st 156 Jamie PULLEN Palmer Park Velo 6
2nd 151 Lukas NERURKAR PPYCC 5
3rd 157 Rahul FORTESCUE TALWAR PPYCC 4
4th 159 Archie SLOAN VC Jubilee 3
5th 158 Freddie NEWMAN PPYCC 2
6th 162 Eliana HARRISON PPYCC 1
Event 4 U14 Scratch 4 Laps
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 124 Stan ABBOTT-STACEY PPYCC 5
3rd 125 George SALES Sutton-Der Ver CC 4
4th 127 Harry TIPTON VC Jubilee 3
5th 133 Eddie BARTON PPYCC 2
6th 129 George SLOAN VC Jubilee 1
Event 4 U16 Scratch 4 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 106 Joe HILL PPYCC 5
3rd 104 Isaac WRIGHT PPYCC 4
4th 105 Olivia CHADWICK PPYCC 3
5th 112 Damien RUBAN PPYCC 2
Event 5 Seniors Scratch 8 Laps
Place No. Name Club Points
1st 1 Oliver MOORS SPEG - Project 51 6
2nd 9 Steve KANE Brighton Excelsior / ASL 360/THB 5
3rd 6 Stuart BETTIS Southdown Bikes 4
4th 3 Martin EDMONDS Brighton Mitre 3
5th 2 Paul BARNARD Southdown Bikes 2
6th 65 Robert QUIN Brighton Mitre 1
Event 6 U8 Handicap 1 Lap
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 218 Polly PARSONS VC Jubilee 5
3rd 213 George HARVEY VC Jubilee 4
4th 214 Arun FORTESCUE TALWAR PPYCC 3
Event 7 U10 Handicap 1 Lap
Place No. Name Club Points
1st 191 Luke GOODWILL PPYCC 6
2nd 182 Ferdie PARSONS VC Jubilee 5
3rd 183 Joshua GOLLIKER Redhill CC 4
4th 184 Alex HARVEY VC Jubilee 3
5th 185 Archie RAYNARD PPYCC 2
6th 186 Frank NEWMAN PPYCC 1
Event 8 Seniors Sprint Heat 1 1 Lap
Place No. Name Club Points
1st 9 Steve KANE Brighton Excelsior / ASL 360/THB 1
2nd 12 Mark EMSLEY Brighton Excelsior
3rd 56 David BARNARD VC Etoile
4th 67 Luc  COLIN BEST Unattached
5th 54 Ed RAYNARD Brighton Mitre
6th 14 Bruce SAMUEL Brighton Mitre
Event 8 Seniors Sprint Heat 2 1 Lap
Place No. Name Club Points
1st 6 Stuart BETTIS Southdown Bikes 1
2nd 13 Sam CHEESMAN Team ASL 360
3rd 53 Martin PENFOLD Brighton Excelsior
4th 71 Oli NIXON VO2 Development Team
5th 58 John ASTON Unattached
Event 8 Seniors Sprint Heat 3 1 Lap
Place No. Name Club Points
1st 1 Oliver MOORS SPEG - Project 51 1
2nd 2 Paul BARNARD Southdown Bikes
3rd 65 Robert QUIN Brighton Mitre
4th 3 Martin EDMONDS Brighton Mitre
5th 44 Alan NEWMAN Brighton Mitre
6th 52 Michael LEONARD Brighton Mitre CC
42
Event 9 U12 Handicap 1 Lap
Place No. Name Club Points
1st 158 Freddie NEWMAN PPYCC 6
2nd 162 Eliana HARRISON PPYCC 5
3rd 157 Rahul FORTESCUE TALWAR PPYCC 4
4th 151 Lukas NERURKAR PPYCC 3
5th 156 Jamie PULLEN Palmer Park Velo 2
6th 159 Archie SLOAN VC Jubilee 1
Event 10 U14 Handicap 1 Lap
Place No. Name Club Points
1st 122 Georgina BURNETT PPYCC 6
2nd 133 Eddie BARTON PPYCC 5
3rd 126 Nick GILL Sutton-Der Ver CC 4
4th 124 Stan ABBOTT-STACEY PPYCC 3
5th 136 Jack CHURCHILL VC Jubilee 2
6th 135 Charles BROOKER VC Jubilee 1
Event 11 U16 Handicap 1 Lap
Place No. Name Club Points
1st 106 Joe HILL PPYCC 6
2nd 105 Olivia CHADWICK PPYCC 5
3rd 111 Noah RIDGWAY-BROWN PPYCC 4
4th 104 Isaac WRIGHT PPYCC 3
5th 112 Damien RUBAN PPYCC 2
Event 12 U8 200M
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 213 George HARVEY VC Jubilee 5
3rd 214 Arun FORTESCUE TALWAR PPYCC 4
4th 218 Polly PARSONS VC Jubilee 3
Event 13 U10 300M
Place No. Name Club Points
1st 183 Joshua GOLLIKER Redhill CC 6
2nd 182 Ferdie PARSONS VC Jubilee 5
3rd 181 Dylan HICKS PPYCC 4
4th 185 Archie RAYNARD PPYCC 3
5th 184 Alex HARVEY VC Jubilee 2
6th 191 Luke GOODWILL PPYCC 1
Event 14 Seniors Sprint Final 1 Lap
Place No. Name Club Points
1st 1 Oliver MOORS SPEG - Project 51 6
2nd 9 Steve KANE Brighton Excelsior / ASL 360/THB 5
3rd 6 Stuart BETTIS Southdown Bikes 4
4th 2 Paul BARNARD Southdown Bikes 3
5th 12 Mark EMSLEY Brighton Excelsior 2
6th 13 Sam CHEESMAN Team ASL 360 1
Event 15 U12 Devil 4 Laps
Place No. Name Club Points
1st 156 Jamie PULLEN Palmer Park Velo 6
2nd 157 Rahul FORTESCUE TALWAR PPYCC 5
3rd 151 Lukas NERURKAR PPYCC 4
4th 158 Freddie NEWMAN PPYCC 3
5th 159 Archie SLOAN VC Jubilee 2
6th 164 Matilda WICKS PPYCC 1
Event 16 U14 Win and Out 4 Laps
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 124 Stan ABBOTT-STACEY PPYCC 5
3rd 129 George SLOAN VC Jubilee 4
4th 135 Charles BROOKER VC Jubilee 3
5th 140 Araron RUBAN PPYCC 2
6th 122 Georgina BURNETT PPYCC 1
Event 17 U16 Win and Out 3 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 104 Isaac WRIGHT PPYCC 5
3rd 106 Joe HILL PPYCC 4
4th 105 Olivia CHADWICK PPYCC 3
Event 18 Senior B Points 10 Laps
Place No. Name Club Points
1st 53 Martin PENFOLD Brighton Excelsior 6
2nd 65 Robert QUIN Brighton Mitre 5
3rd 71 Oli NIXON VO2 Development Team 4
4th 58 John ASTON Unattached 3
5th 49 Anthony ROGERS Brighton Excelsior 2
6th 59 Amy SMITH VC Jubilee 1
Event 19 Senior A Points 10 Laps
Place No. Name Club Points
1st 1 Oliver MOORS SPEG - Project 51 6
2nd 12 Mark EMSLEY Brighton Excelsior 5
3rd 6 Stuart BETTIS Southdown Bikes 4
4th 9 Steve KANE Brighton Excelsior / ASL 360/THB 3
5th 2 Paul BARNARD Southdown Bikes 2
6th 3 Martin EDMONDS Brighton Mitre 1
Event 20 U14 Dash 2 Laps
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 127 Harry TIPTON VC Jubilee 5
3rd 129 George SLOAN VC Jubilee 4
4th 136 Jack CHURCHILL VC Jubilee 3
5th 134 Christian BRIGHT Redhill Raiders 2
6th 135 Charles BROOKER VC Jubilee 1
Event 21 U16 Dash 2 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 104 Isaac WRIGHT PPYCC 5
3rd 106 Joe HILL PPYCC 4
4th 105 Olivia CHADWICK PPYCC 3
Event 22 Senior B Dash 3 Laps
Place No. Name Club Points
1st 65 Robert QUIN Brighton Mitre 6
2nd 53 Martin PENFOLD Brighton Excelsior 5
2nd 44 Alan NEWMAN Brighton Mitre 5
4th 59 Amy SMITH VC Jubilee 3
4th 56 David BARNARD VC Etoile 3
6th 71 Oli NIXON VO2 Development Team 1
Event 23 Senior A Dash 3 Laps
Place No. Name Club Points
1st 13 Sam CHEESMAN Team ASL 360 6
2nd 1 Oliver MOORS SPEG - Project 51 5
3rd 6 Stuart BETTIS Southdown Bikes 4
4th 9 Steve KANE Brighton Excelsior / ASL 360/THB 3
4th 12 Mark EMSLEY Brighton Excelsior 3
6th 2 Paul BARNARD Southdown Bikes 1
3
Event 24 U14 Scratch 7 Laps
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 135 Charles BROOKER VC Jubilee 5
3rd 129 George SLOAN VC Jubilee 4
4th 127 Harry TIPTON VC Jubilee 3
5th 134 Christian BRIGHT Redhill Raiders 2
6th 122 Georgina BURNETT PPYCC 1
Event 25 U16 Distance 7 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 104 Isaac WRIGHT PPYCC 5
3rd 106 Joe HILL PPYCC 4
4th 105 Olivia CHADWICK PPYCC 3
Event 26 Seniors Distance 20 Laps
Place No. Name Club Points
1st 1 Oliver MOORS SPEG - Project 51 6
2nd 12 Mark EMSLEY Brighton Excelsior 5
3rd 2 Paul BARNARD Southdown Bikes 4
4th 9 Steve KANE Brighton Excelsior / ASL 360/THB 3
5th 71 Oli NIXON VO2 Development Team 2
6th 6 Stuart BETTIS Southdown Bikes 1
-
Primes No. Name Club
1st 12 Mark EMSLEY Brighton Excelsior
2nd 6 Stuart BETTIS Southdown Bikes
3rd 1 Oliver MOORS SPEG - Project 51