SCRL Results - Week 9 - 11 June 2014
Event 1a Seniors Pursuit Champs Heat 1 7 Laps
Place No. Name Club Time
1st 6 Stuart BETTIS Southdown Bikes 05:41:25
2nd 65 Robert QUIN Brighton Mitre 05:54:31
3rd 3 Martin EDMONDS Brighton Mitre 06:01:56
4th 14 Bruce SAMUEL Brighton Mitre 06:23:05
Event 1b Seniors Pursuit Champs Heat 1 7 Laps
Place No. Name Club Time
1st 48 Francisco  PIAI Brighton Mitre 5:42:94
2nd 2 Paul BARNARD Southdown Bikes 5:53:01
Event 2 U8 Scratch 1 Lap
Place No. Name Club Points
1st 213 George HARVEY VC Jubilee 6
2nd 215 Natalie MCEVOY VC Jubilee 5
3rd 214 Arun FORTESCUE TALWAR PPYCC 4
4th 218 Polly PARSONS VC Jubilee 3
Event 2 U10 Scratch 2 Laps
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 182 Ferdie PARSONS VC Jubilee 5
3rd 183 Joshua GOLLIKER Redhill CC 4
4th 184 Alex HARVEY VC Jubilee 3
5th 185 Archie RAYNARD PPYCC 2
6th 188 Noah STEELE PPYCC 1
Event 3 U12 Scratch 3 Laps
Place No. Name Club Points
1st 156 Jamie PULLEN Palmer Park Velo 6
2nd 157 Rahul FORTESCUE TALWAR PPYCC 5
3rd 151 Lukas NERURKAR PPYCC 4
4th 160 Sam BUCHANAN PPYCC 3
5th 158 Freddie NEWMAN PPYCC 2
6th 159 Archie SLOAN VC Jubilee 1
Event 4 U14 Scratch 4 Laps
Place No. Name Club Points
1st 124 Stan ABBOTT-STACEY PPYCC 6
2nd 129 George SLOAN VC Jubilee 5
3rd 127 Harry TIPTON VC Jubilee 4
4th 136 Jack CHURCHILL VC Jubilee 3
5th 133 Eddie BARTON PPYCC 2
6th 122 Georgina BURNETT PPYCC 1
Event 4 U16 Scratch 4 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 104 Isaac WRIGHT PPYCC 5
3rd 108 Tom EASLEY Crawley Wheelers 4
4th 110 Isabella STONE PPYCC 3
5th 105 Olivia CHADWICK PPYCC 2
Event 5 Seniors Scratch 8 Laps
Place No. Name Club Points
1st 48 Francisco  PIAI Brighton Mitre 6
2nd 6 Stuart BETTIS Southdown Bikes 5
3rd 9 Steve KANE Brighton Excelsior / ASL 360/THB 4
4th 16 Laurence JONES VC Meudon 3
5th 14 Bruce SAMUEL Brighton Mitre 2
6th 45 Alan LESTER In-Gear RT 1
Event 6 U8 Handicap 1 Lap
Place No. Name Club Points
1st 213 George HARVEY VC Jubilee 6
2nd 215 Natalie MCEVOY VC Jubilee 5
3rd 218 Polly PARSONS VC Jubilee 4
4th 214 Arun FORTESCUE TALWAR PPYCC 3
Event 7 U10 Handicap 1 Lap
Place No. Name Club Points
1st 188 Noah STEELE PPYCC 6
2nd 181 Dylan HICKS PPYCC 5
3rd 184 Alex HARVEY VC Jubilee 4
4th 191 Luke GOODWILL PPYCC 3
5th 182 Ferdie PARSONS VC Jubilee 2
6th 183 Joshua GOLLIKER Redhill CC 1
Event 8 Seniors Sprint Heat 1 1 Lap
Place No. Name Club Points
1st 9 Steve KANE Brighton Excelsior / ASL 360/THB 1
2nd 17 Francisco  PIAI Brighton Mitre
3rd 53 Martin PENFOLD Brighton Excelsior
4th 3 Martin EDMONDS Brighton Mitre
5th 54 Ed RAYNARD Brighton Mitre
6th 61 Lizzy BRAMA Bonito Squadra Corse
Event 8 Seniors Sprint Heat 2 1 Lap
Place No. Name Club Points
1st 2 Paul BARNARD Southdown Bikes 1
2nd 16 Laurence JONES VC Meudon
3rd 67 Luc  COLIN BEST Unattached
4th 44 Alan NEWMAN Brighton Mitre
5th 14 Bruce SAMUEL Brighton Mitre
6th 42 Andrew PARLE Brighton Mitre
Event 8 Seniors Sprint Heat 3 1 Lap
Place No. Name Club Points
1st 6 Stuart BETTIS Southdown Bikes 1
2nd 12 Mark EMSLEY Brighton Excelsior
3rd 13 Sam CHEESMAN Team ASL 360
4th 65 Robert QUIN Brighton Mitre
5th 56 David BARNARD VC Etoile
6th 62 Robert PAYNTER Brighton Excelsior
Event 9 U12 Handicap 1 Lap
Place No. Name Club Points
1st 163 Alistair CANNING Redhill Raiders 6
2nd 151 Lukas NERURKAR PPYCC 5
3rd 157 Rahul FORTESCUE TALWAR PPYCC 4
4th 166 Lucas STONE PPYCC 3
5th 160 Sam BUCHANAN PPYCC 2
6th 159 Archie SLOAN VC Jubilee 1
Event 10 U14 Handicap 1 Lap
Place No. Name Club Points
1st 124 Stan ABBOTT-STACEY PPYCC 6
2nd 129 George SLOAN VC Jubilee 5
3rd 127 Harry TIPTON VC Jubilee 4
4th 136 Jack CHURCHILL VC Jubilee 3
5th 122 Georgina BURNETT PPYCC 2
6th 135 Charles BROOKER VC Jubilee 1
Event 11 U16 Handicap 1 Lap
Place No. Name Club Points
1st 105 Olivia CHADWICK PPYCC 6
2nd 110 Isabella STONE PPYCC 5
3rd 111 Noah RIDGWAY-BROWN PPYCC 4
4th 108 Tom EASLEY Crawley Wheelers 3
5th 104 Isaac WRIGHT PPYCC 2
Event 12 U8 200M
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 213 George HARVEY VC Jubilee 5
3rd 214 Arun FORTESCUE TALWAR PPYCC 4
4th 218 Polly PARSONS VC Jubilee 3
Event 13a U10 300M
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 182 Ferdie PARSONS VC Jubilee 5
3rd 183 Joshua GOLLIKER Redhill CC 4
4th 185 Archie RAYNARD PPYCC 3
5th 184 Alex HARVEY VC Jubilee 2
Event 13b U10 300M
Place No. Name Club Points
1st 188 Noah STEELE PPYCC 6
2nd 191 Luke GOODWILL PPYCC 5
3rd 186 Frank NEWMAN PPYCC 4
4th 190 Cesare FINELLA VC Jubilee 3
Event 14 Seniors Sprint Final 1 Lap
Place No. Name Club Points
1st 6 Stuart BETTIS Southdown Bikes 6
2nd 9 Steve KANE Brighton Excelsior / ASL 360/THB 5
3rd 2 Paul BARNARD Southdown Bikes 4
4th 17 Francisco  PIAI Brighton Mitre 3
5th 16 Laurence JONES VC Meudon 2
6th 12 Mark EMSLEY Brighton Excelsior 1
Event 15 U12 Devil
Place No. Name Club Points
1st 156 Jamie PULLEN Palmer Park Velo 6
2nd 157 Rahul FORTESCUE TALWAR PPYCC 5
3rd 151 Lukas NERURKAR PPYCC 4
4th 158 Freddie NEWMAN PPYCC 3
5th 160 Sam BUCHANAN PPYCC 2
6th 164 Matilda WICKS PPYCC 1
Event 16 U14 Points 8 Laps
Place No. Name Club Points
1st 129 George SLOAN VC Jubilee 6
2nd 127 Harry TIPTON VC Jubilee 5
3rd 134 Christian BRIGHT Redhill Raiders 4
4th 136 Jack CHURCHILL VC Jubilee 3
5th 124 Stan ABBOTT-STACEY PPYCC 2
6th 122 Georgina BURNETT PPYCC 1
Event 17 U16 Devil 8 Laps
Place No. Name Club Points
1st 104 Isaac WRIGHT PPYCC 6
2nd 111 Noah RIDGWAY-BROWN PPYCC 5
3rd 110 Isabella STONE PPYCC 4
4th 105 Olivia CHADWICK PPYCC 3
5th 108 Tom EASLEY Crawley Wheelers 2
Event 18 Senior B Win and Out 6 Laps
Place No. Name Club Points
1st 71 Oli NIXON VO2 Development Team 6
2nd 65 Robert QUIN Brighton Mitre 5
3rd 45 Alan LESTER In-Gear RT 4
4th 59 Amy SMITH VC Jubilee 3
5th 67 Luc  COLIN BEST Unattached 2
6th 44 Alan NEWMAN Brighton Mitre 1
Event 19 Senior A Win and Out 6 Laps
Place No. Name Club Points
1st 6 Stuart BETTIS Southdown Bikes 6
2nd 9 Steve KANE Brighton Excelsior / ASL 360/THB 5
3rd 12 Mark EMSLEY Brighton Excelsior 4
4th 2 Paul BARNARD Southdown Bikes 3
5th 16 Laurence JONES VC Meudon 2
6th 3 Martin EDMONDS Brighton Mitre 1
Event 20 U14 Dash 2 Laps
Place No. Name Club Points
1st 124 Stan ABBOTT-STACEY PPYCC 6
2nd 129 George SLOAN VC Jubilee 5
3rd 127 Harry TIPTON VC Jubilee 4
4th 136 Jack CHURCHILL VC Jubilee 3
5th 134 Christian BRIGHT Redhill Raiders 2
6th 133 Eddie BARTON PPYCC 1
Event 21 U16 Dash 2 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 104 Isaac WRIGHT PPYCC 5
2nd 105 Olivia CHADWICK PPYCC 5
4th 108 Tom EASLEY Crawley Wheelers 3
4th 110 Isabella STONE PPYCC 3
Event 22 Senior B Dash 3 Laps
Place No. Name Club Points
1st 65 Robert QUIN Brighton Mitre 6
2nd 71 Oli NIXON VO2 Development Team 5
3rd 54 Ed RAYNARD Brighton Mitre 4
4th 52 Michael LEONARD Brighton Mitre CC 3
4th 61 Lizzy BRAMA Bonito Squadra Corse 3
5th 42 Andrew PARLE Brighton Mitre 1
Event 23 Senior A Dash 3 Laps
Place No. Name Club Points
1st 6 Stuart BETTIS Southdown Bikes 6
2nd 9 Steve KANE Brighton Excelsior / ASL 360/THB 5
3rd 2 Paul BARNARD Southdown Bikes 4
4th 17 Francisco  PIAI Brighton Mitre 3
5th 3 Martin EDMONDS Brighton Mitre 2
6th 12 Mark EMSLEY Brighton Excelsior 1
Event 24 U14 Distance 3 Laps
Place No. Name Club Points
1st 127 Harry TIPTON VC Jubilee 6
2nd 124 Stan ABBOTT-STACEY PPYCC 5
3rd 129 George SLOAN VC Jubilee 4
4th 136 Jack CHURCHILL VC Jubilee 3
5th 134 Christian BRIGHT Redhill Raiders 2
6th 122 Georgina BURNETT PPYCC 1
Event 25 U16 Distance 3 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 104 Isaac WRIGHT PPYCC 5
3rd 110 Isabella STONE PPYCC 4
4th 108 Tom EASLEY Crawley Wheelers 3
5th 105 Olivia CHADWICK PPYCC 2
Event 22 Seniors Distance
Place No. Name Club Points
1st 12 Mark EMSLEY Brighton Excelsior 6
2nd 6 Stuart BETTIS Southdown Bikes 5
3rd 9 Steve KANE Brighton Excelsior / ASL 360/THB 4
4th 71 Oli NIXON VO2 Development Team 3
5th 16 Laurence JONES VC Meudon 2
6th 2 Paul BARNARD Southdown Bikes 1
Primes No. Name Club
1st 12 Mark EMSLEY Brighton Excelsior
2nd 16 Laurence JONES VC Meudon
3rd 12 Mark EMSLEY Brighton Excelsior