SCRL Results - Week 5 - 14 May 2014
Event 1 Seniors Pursuit Champs Heat 1 7 Laps
Place No. Name Club Time
1st 9 Steve KANE Brighton Excelsior / ASL 360/THB 5:20:91
2nd 12 Mark EMSLEY Brighton Excelsior 5:35:00
3rd 58 John ASTON Unattached 6:04:55
4th 49 Anthony ROGERS Brighton Excelsior 6:09:51
Event 2 U8 Scratch 1 Lap
Place No. Name Club Points
1st 213 George HARVEY VC Jubilee 6
2nd 215 Natalie MCEVOY VC Jubilee 5
3rd 214 Arun FORTESCUE TALWAR PPYCC 4
4th 218 Polly PARSONS VC Jubilee 3
5th 219 Erin FULLER Brighton Mitre 2
Event 2 U10 Scratch 2 Laps
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 183 Joshua GOLLIKER Redhill CC 5
3rd 182 Ferdie PARSONS VC Jubilee 4
4th 184 Alex HARVEY VC Jubilee 3
5th 185 Archie RAYNARD PPYCC 2
6th 188 Noah STEELE PPYCC 1
Event 3 U12 Scratch 3 Laps
Place No. Name Club Points
1st 156 Jamie PULLEN Palmer Park Velo 6
2nd 151 Lukas NERURKAR PPYCC 5
3rd 160 Sam BUCHANAN PPYCC 4
4th 158 Freddie NEWMAN PPYCC 3
5th 157 Rahul FORTESCUE TALWAR PPYCC 2
6th 161 Elliot VINCENT PPYCC 1
Event 4 U14 Scratch 4 Laps
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 129 George SLOAN VC Jubilee 5
3rd 127 Harry TIPTON VC Jubilee 4
4th 124 Stan ABBOTT-STACEY PPYCC 3
5th 125 George SALES Sutton-Der Ver CC 2
6th 135 Charles BROOKER VC Jubilee 1
Event 4 U16 Scratch 4 Laps
Place No. Name Club Points
1st 101 Oli NIXON VO2 Development Team 6
2nd 104 Isaac WRIGHT PPYCC 5
3rd 111 Noah RIDGWAY-BROWN PPYCC 4
4th 106 Joe HILL PPYCC 3
5th 110 Isabella STONE PPYCC 2
6th 105 Olivia CHADWICK PPYCC 1
Event 5 Seniors Scratch 6 Laps
Place No. Name Club Points
1st 1 Oliver MOORS Prestige Velo Club 6
2nd 9 Steve KANE Brighton Excelsior / ASL 360/THB 5
3rd 16 Laurence JONES VC Meudon 4
4th 12 Mark EMSLEY Brighton Excelsior 3
5th 10 Dan GARDNER SPEG - Project 51 2
6th 3 Martin EDMONDS Brighton Mitre 1
Event 6 U8 Handicap 1 Lap
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 214 Arun FORTESCUE TALWAR PPYCC 5
3rd 213 George HARVEY VC Jubilee 4
4th 219 Erin FULLER Brighton Mitre 3
5th 218 Polly PARSONS VC Jubilee 2
Event 7 U10 Handicap 1 Lap
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 182 Ferdie PARSONS VC Jubilee 5
3rd 183 Joshua GOLLIKER Redhill CC 4
4th 184 Alex HARVEY VC Jubilee 3
5th 185 Archie RAYNARD PPYCC 2
6th 188 Noah STEELE PPYCC 1
Event 8 Seniors Sprint Heat 1 1 Lap
Place No. Name Club Points
1st 69 Robert FULLER Brighton Mitre 1
2nd 1 Oliver MOORS Prestige Velo Club
3rd 10 Dan GARDNER SPEG - Project 51
4th 48 Francisco  PIAI Brighton Mitre
5th 56 David BARNARD VC Etoile
Event 8 Seniors Sprint Heat 2 1 Lap
Place No. Name Club Points
1st 6 Stuart BETTIS Southdown Bikes 1
2nd 15 Nile JONES VC Meudon
3rd 14 Bruce SAMUEL Brighton Mitre
4th 44 Alan NEWMAN Brighton Mitre
5th 54 Ed RAYNARD Brighton Mitre
Event 8 Seniors Sprint Heat 3 1 Lap
Place No. Name Club Points
1st 9 Steve KANE Brighton Excelsior / ASL 360/THB 1
2nd 16 Laurence JONES VC Meudon
3rd 3 Martin EDMONDS Brighton Mitre
4th 65 Robert QUIN Brighton Mitre
5th 41 Gabriel PARLE PPYCC
Event 9 U12 Handicap 1 Lap
Place No. Name Club Points
1st 152 Adam CHURCHILL PPYCC 6
2nd 164 Matilda WICKS PPYCC 5
3rd 151 Lukas NERURKAR PPYCC 4
4th 156 Jamie PULLEN Palmer Park Velo 3
5th 160 Sam BUCHANAN PPYCC 2
6th 158 Freddie NEWMAN PPYCC 1
Event 10 U14 Handicap 1 Lap
Place No. Name Club Points
1st 124 Stan ABBOTT-STACEY PPYCC 6
2nd 126 Nick GILL Sutton-Der Ver CC 5
3rd 129 George SLOAN VC Jubilee 4
4th 135 Charles BROOKER VC Jubilee 3
5th 133 Eddie BARTON PPYCC 2
6th 139 Cory ANDERSON PPYCC 1
Event 11 U16 Handicap 1 Lap
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 106 Joe HILL PPYCC 5
3rd 101 Oli NIXON VO2 Development Team 4
4th 105 Olivia CHADWICK PPYCC 3
5th 104 Isaac WRIGHT PPYCC 2
6th 110 Isabella STONE PPYCC 1
Event 12 U8 200M
Place No. Name Club Points
1st 215 Natalie MCEVOY VC Jubilee 6
2nd 213 George HARVEY VC Jubilee 5
3rd 214 Arun FORTESCUE TALWAR PPYCC 4
4th 218 Polly PARSONS VC Jubilee 3
5th 219 Erin FULLER Brighton Mitre 2
Event 13 U10 Devil
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 182 Ferdie PARSONS VC Jubilee 5
3rd 184 Alex HARVEY VC Jubilee 4
4th 183 Joshua GOLLIKER Redhill CC 3
5th 188 Noah STEELE PPYCC 2
6th 186 Frank NEWMAN PPYCC 1
Event 14 Seniors Sprint Minor Final 1 Lap
Place No. Name Club Points
4th 1 Oliver MOORS Prestige Velo Club 3
5th 16 Laurence JONES VC Meudon 2
6th 15 Nile JONES VC Meudon 1
Event 15 Seniors Sprint Final 1 Lap
Place No. Name Club Points
1st 6 Stuart BETTIS Southdown Bikes 6
2nd 9 Steve KANE Brighton Excelsior / ASL 360/THB 5
3rd 69 Robert FULLER Brighton Mitre 4
Event 16 U12 Points
Place No. Name Club Points
1st 156 Jamie PULLEN Palmer Park Velo 6
2nd 160 Sam BUCHANAN PPYCC 5
3rd 157 Rahul FORTESCUE TALWAR PPYCC 4
4th 158 Freddie NEWMAN PPYCC 3
5th 151 Lukas NERURKAR PPYCC 2
6th 159 Archie SLOAN VC Jubilee 1
Event 17 U14 Devil 8 Laps
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 129 George SLOAN VC Jubilee 5
3rd 124 Stan ABBOTT-STACEY PPYCC 4
4th 135 Charles BROOKER VC Jubilee 3
5th 127 Harry TIPTON VC Jubilee 2
6th 125 George SALES Sutton-Der Ver CC 1
Event 18 U16 Devil 8 Laps
Place No. Name Club Points
1st 111 Noah RIDGWAY-BROWN PPYCC 6
2nd 101 Oli NIXON VO2 Development Team 5
3rd 104 Isaac WRIGHT PPYCC 4
4th 106 Joe HILL PPYCC 3
5th 110 Isabella STONE PPYCC 2
6th 105 Olivia CHADWICK PPYCC 1
Event 19 Senior B Points
Place No. Name Club Points
1st 48 Francisco  PIAI Brighton Mitre 6
2nd 65 Robert QUIN Brighton Mitre 5
3rd 58 John ASTON Unattached 4
4th 56 David BARNARD VC Etoile 3
5th 41 Gabriel PARLE PPYCC 2
6th 44 Alan NEWMAN Brighton Mitre 1
Event 20 Senior A Points
Place No. Name Club Points
1st 10 Dan GARDNER SPEG - Project 51 6
2nd 1 Oliver MOORS Prestige Velo Club 5
3rd 6 Stuart BETTIS Southdown Bikes 4
4th 9 Steve KANE Brighton Excelsior / ASL 360/THB 3
5th 3 Martin EDMONDS Brighton Mitre 2
6th 15 Nile JONES VC Meudon 1
Event 21 U14 Dash 2 Laps
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 124 Stan ABBOTT-STACEY PPYCC 5
3rd 127 Harry TIPTON VC Jubilee 4
4th 125 George SALES Sutton-Der Ver CC 3
5th 135 Charles BROOKER VC Jubilee 2
6th 129 George SLOAN VC Jubilee 1
Event 22 U16 Dash 2 Laps
Place No. Name Club Points
1st 101 Oli NIXON VO2 Development Team 6
1st 105 Olivia CHADWICK PPYCC 6
1st 110 Isabella STONE PPYCC 6
1st 111 Noah RIDGWAY-BROWN PPYCC 6
4th 104 Isaac WRIGHT PPYCC 2
5th 106 Joe HILL PPYCC 1
Event 23 Senior B Dash 3 Laps
Place No. Name Club Points
1st 48 Francisco  PIAI Brighton Mitre 6
2nd 65 Robert QUIN Brighton Mitre 5
3rd 56 David BARNARD VC Etoile 4
4th 44 Alan NEWMAN Brighton Mitre 3
5th 49 Anthony ROGERS Brighton Excelsior 2
6th 67 Luc  COLIN BEST Unattached 1
Event 24 Senior A Dash 3 Laps
Place No. Name Club Points
1st 10 Dan GARDNER SPEG - Project 51 6
2nd 3 Martin EDMONDS Brighton Mitre 5
3rd 1 Oliver MOORS Prestige Velo Club 4
4th 16 Laurence JONES VC Meudon 3
5th 9 Steve KANE Brighton Excelsior / ASL 360/THB 2
6th 12 Mark EMSLEY Brighton Excelsior 1
Event 25 U14 Distance 3 Laps
Place No. Name Club Points
1st 126 Nick GILL Sutton-Der Ver CC 6
2nd 129 George SLOAN VC Jubilee 5
3rd 124 Stan ABBOTT-STACEY PPYCC 4
4th 135 Charles BROOKER VC Jubilee 3
5th 134 Christian BRIGHT Redhill Raiders 2
6th 125 George SALES Sutton-Der Ver CC 1
Event 25 U16 Distance 3 Laps
Place No. Name Club Points
1st 101 Oli NIXON VO2 Development Team 6
2nd 111 Noah RIDGWAY-BROWN PPYCC 5
3rd 104 Isaac WRIGHT PPYCC 4
4th 106 Joe HILL PPYCC 3
5th 110 Isabella STONE PPYCC 2
6th 105 Olivia CHADWICK PPYCC 1
Event 26 Seniors Distance 10 Laps
Place No. Name Club Points
1st 1 Oliver MOORS Prestige Velo Club 6
2nd 15 Nile JONES VC Meudon 5
3rd 12 Mark EMSLEY Brighton Excelsior 4
4th 10 Dan GARDNER SPEG - Project 51 3
5th 16 Laurence JONES VC Meudon 2
6th 6 Stuart BETTIS Southdown Bikes 1
Primes No. Name Club
1st 15 Nile JONES VC Meudon
2nd 15 Nile JONES VC Meudon
3rd 12 Mark EMSLEY Brighton Excelsior