SCRL League Positions - Week 18 - 13 August 2014
Final Results
Riders shown in Orange did not compete in the 7 races need to qualify for league places
Senior A Points Weeks
1st 9 Steve KANE Brighton Excelsior / ASL 360/THB 260 14
2nd 6 Stuart BETTIS Southdown Bikes 190 11
3rd 1 Oliver MOORS SPEG - Project 51 166 7
4th 16 Laurence JONES VC Meudon 165 12
5th 12 Mark EMSLEY Brighton Excelsior 163 14
6th 2 Paul BARNARD Southdown Bikes 137 12
7th 15 Nile JONES VC Meudon 108 10
8th 17 Francisco  PIAI Brighton Mitre 84 5
9th 3 Martin EDMONDS Brighton Mitre 50 8
10 Dan GARDNER SPEG - Project 51 38 2
10th 13 Sam CHEESMAN Team ASL 360 33 11
7 Oliver PEPPER Tokyo Morvélo CC 20 4
5 Alan COOPER Worthing Excelsior 9 6
11 Connor MURPHY VC Jubilee 9 2
18 Martin PENFOLD Brighton Excelsior 8 2
8 Brock DUNCUMB-ROGERS PPYCC 6 2
11th 14 Bruce SAMUEL Brighton Mitre 5 10
20 James LOWDEN ASL360 2 1