SCRL Results - Week 15 - 24 July 2013
Event 1 U8 Scratch 1 Lap
Place No. Name Club Points
1st 192 Frank NEWMAN PPYCC 6
2nd 200 Finlay DONJON Crawley Wheelers 5
Event 1 U10 Scratch 1 Lap
Place No. Name Club Points
1st 171 Freddie NEWMAN PPYCC 6
2nd 167 Rahul FORTESCUE TALWAR PPYCC 5
3rd 174 Archie SLOAN VC Jubilee 4
4th 181 Dylan HICKS PPYCC 3
5th 168 Alex TATCHELL Unattached 2
6th 177 Jacob JAMES PPYCC 1
Event 2 U12 Scratch 2 Laps
Place No. Name Club Points
1st 149 George SLOAN VC Jubilee 6
2nd 141 Georgina BURNETT PPYCC 5
3rd 143 Eddie BARTON PPYCC 4
4th 144 Jamie PULLEN Palmer Park Velo 3
5th 151 Christian BRIGHT Redhill Raiders 2
6th 146 Sam BUCHANAN PPYCC 1
Event 3 U14 Scratch 4 Laps
Place No. Name Club Points
1st 118 Noah RIDGWAY-BROWN PPYCC 6
2nd 119 Jake BLOW PPYCC 5
3rd 134 Joe HILL PPYCC 4
4th 116 Oli NIXON VO2 Development Team 3
5th 121 Stan ABBOTT-STACEY PPYCC 2
6th 117 Douglas MCCAULEY PPYCC 1
Event 3 U16 Scratch 4 Laps
Place No. Name Club Points
1st 105 Laurence JONES PPYCC 6
2nd 106 Nile JONES PPYCC 5
3rd 104 Amy SMITH VC Jubilee 4
4th 102 India LATHAM VC Jubilee 3
5th 103 Luke STACEY PPYCC 2
Event 4 Seniors Scratch 8 Laps
Place No. Name Club Points
1st 4 Oliver MOORS Prestige Velo Club 6
2nd 3 Stuart BETTIS Southdown Bikes 5
3rd 8 Steve KANE Brighton Excelsior 4
4th 9 Paul BARNARD Southdown Bikes 3
5th 17 Ashley DENNIS Team DeVer 2
6th 11 Mark EMSLEY Brighton Excelsior 1
Event 5 U8 Handicap 1 Lap
Place No. Name Club Points
1st 192 Frank NEWMAN PPYCC 6
2nd 200 Finlay DONJON Crawley Wheelers 5
Event 6 U10 Handicap 1 Lap
Place No. Name Club Points
1st 175 Joshua GOLLIKER Redhill CC 6
2nd 167 Rahul FORTESCUE TALWAR PPYCC 5
3rd 170 Archie RAYNARD PPYCC 4
4th 168 Alex TATCHELL Unattached 3
5th 181 Dylan HICKS PPYCC 2
6th 171 Freddie NEWMAN PPYCC 1
Event 7 Seniors Sprint Heat 1 1 Lap
Place No. Name Club Points
1st 6 Mark BURGESS Rollapaluza CC 1
2nd 56 David BARNARD VC Etoile
3rd 22 Alan COOPER Worthing Excelsior
4th 55 Nathan GRUNDY Unattached
Event 7 Seniors Sprint Heat 2 1 Lap
Place No. Name Club Points
1st 4 Oliver MOORS Prestige Velo Club 1
2nd 19 Connor MURPHY VC Jubilee
3rd 21 Nicholas SMITH Brighton Excelsior
4th 74 Andrew PARLE Brighton Mitre
5th 49 Alan NEWMAN Brighton Mitre
Event 7 Seniors Sprint Heat 3 1 Lap
Place No. Name Club Points
1st 11 Mark EMSLEY Brighton Excelsior 1
2nd 17 Ashley DENNIS Team DeVer
3rd 9 Paul BARNARD Southdown Bikes
4th 80 Michael REID 23 Marine Avenue
Event 7 Seniors Sprint Heat 4 1 Lap
Place No. Name Club Points
1st 3 Stuart BETTIS Southdown Bikes 1
2nd 8 Steve KANE Brighton Excelsior
3rd 78 Zak CORUM-HAINES VC Jubilee
4th 66 Robert PAYNTER Brighton Excelsior
5th 54 Gabriel PARLE PPYCC
Event 8 U12 Handicap 1 Lap
Place No. Name Club Points
1st 141 Georgina BURNETT PPYCC 6
2nd 147 Adam CHURCHILL PPYCC 5
3rd 151 Christian BRIGHT Redhill Raiders 4
4th 143 Eddie BARTON PPYCC 3
5th 144 Jamie PULLEN Palmer Park Velo 2
6th 146 Sam BUCHANAN PPYCC 1
Event 9 U14 Handicap 1 Lap
Place No. Name Club Points
1st 138 Jacob KILBY Palmer Park Velo 6
2nd 120 Harry TIPTON VC Jubilee 5
3rd 124 Charles BROOKER VC Jubilee 4
4th 121 Stan ABBOTT-STACEY PPYCC 3
5th 128 Benjamin BOWER VC Jubilee 2
6th 126 Jack CHURCHILL VC Jubilee 1
Event 9 U16 Handicap 1 Lap
Place No. Name Club Points
1st 102 India LATHAM VC Jubilee 6
2nd 105 Laurence JONES PPYCC 5
3rd 106 Nile JONES PPYCC 4
4th 103 Luke STACEY PPYCC 3
5th 104 Amy SMITH VC Jubilee 2
6th -
Event 10 U8 200M
Place No. Name Club Points
1st 200 Finlay DONJON Crawley Wheelers 6
2nd 192 Frank NEWMAN PPYCC 5
Event 11a U10 300M - Group 1
Place No. Name Club Points
1st 167 Rahul FORTESCUE TALWAR PPYCC 6
2nd 171 Freddie NEWMAN PPYCC 5
3rd 170 Archie RAYNARD PPYCC 4
4th 175 Joshua GOLLIKER Redhill CC 3
5th 174 Archie SLOAN VC Jubilee 2
6th -
Event 11b U10 300M - Group 2
Place No. Name Club Points
1st 168 Alex TATCHELL Unattached 6
2nd 181 Dylan HICKS PPYCC 5
3rd 178 Milo MERGLER PPYCC 4
4th 177 Jacob JAMES PPYCC 3
5th 187 Noah STEELE PPYCC 2
Event 12 Seniors Minor Final 1 Lap
Place No. Name Club Points
1st 8 Steve KANE Brighton Excelsior 2
2nd 56 David BARNARD VC Etoile 1
3rd 19 Connor MURPHY VC Jubilee
4th 17 Ashley DENNIS Team DeVer
Event 12 Seniors Sprint Final 1 Lap
Place No. Name Club Points
1st 4 Oliver MOORS Prestige Velo Club 6
2nd 3 Stuart BETTIS Southdown Bikes 5
3rd 6 Mark BURGESS Rollapaluza CC 4
4th 11 Mark EMSLEY Brighton Excelsior 3
Event 13 U12 Devil
Place No. Name Club Points
1st 149 George SLOAN VC Jubilee 6
2nd 144 Jamie PULLEN Palmer Park Velo 5
3rd 141 Georgina BURNETT PPYCC 4
4th 151 Christian BRIGHT Redhill Raiders 3
5th 143 Eddie BARTON PPYCC 2
6th 146 Sam BUCHANAN PPYCC 1
Event 14 U14 Points 8 Laps
Place No. Name Club Points
1st 118 Noah RIDGWAY-BROWN PPYCC 6
2nd 119 Jake BLOW PPYCC 5
3rd 134 Joe HILL PPYCC 4
4th 117 Douglas MCCAULEY PPYCC 3
5th 116 Oli NIXON VO2 Development Team 2
6th 123 Nick GILL Redhill Raiders 1
Event 14 U16 Points 8 Laps
Place No. Name Club Points
1st 105 Laurence JONES PPYCC 6
2nd 106 Nile JONES PPYCC 5
3rd 104 Amy SMITH VC Jubilee 4
4th 103 Luke STACEY PPYCC 3
5th 102 India LATHAM VC Jubilee 2
Event 15 Senior B Devil
Place No. Name Club Points
1st 54 Gabriel PARLE PPYCC 6
2nd 75 Mark GRIGG Unattached 5
3rd 78 Zak CORUM-HAINES VC Jubilee 4
4th 74 Andrew PARLE Brighton Mitre 3
5th 80 Michael REID 23 Marine Avenue 2
6th 44 Anthony ROGERS Brighton Excelsior 1
Event 16 Senior A Devil
Place No. Name Club Points
1st 4 Oliver MOORS Prestige Velo Club 6
2nd 3 Stuart BETTIS Southdown Bikes 5
3rd 17 Ashley DENNIS Team DeVer 4
4th 8 Steve KANE Brighton Excelsior 3
5th 9 Paul BARNARD Southdown Bikes 2
6th 11 Mark EMSLEY Brighton Excelsior 1
Event 17 U14 Dash 2 Laps
Place No. Name Club Points
1st 118 Noah RIDGWAY-BROWN PPYCC 6
2nd 116 Oli NIXON VO2 Development Team 5
3rd 123 Nick GILL Redhill Raiders 4
4th 121 Stan ABBOTT-STACEY PPYCC 3
5th 117 Douglas MCCAULEY PPYCC 2
5th 134 Joe HILL PPYCC 2
Event 18 U16 Dash 2 Laps
Place No. Name Club Points
1st 105 Laurence JONES PPYCC 6
2nd 106 Nile JONES PPYCC 5
3rd 103 Luke STACEY PPYCC 4
4th 104 Amy SMITH VC Jubilee 3
5th 102 India LATHAM VC Jubilee 2
Event 19 Senior B Dash 3 Laps
Place No. Name Club Points
1st 75 Mark GRIGG Unattached 6
2nd 44 Anthony ROGERS Brighton Excelsior 5
3rd 78 Zak CORUM-HAINES VC Jubilee 4
4th 74 Andrew PARLE Brighton Mitre 3
4th 54 Gabriel PARLE PPYCC 3
5th 66 Robert PAYNTER Brighton Excelsior 2
Event 20 Senior A Dash 3 Laps
Place No. Name Club Points
1st 4 Oliver MOORS Prestige Velo Club 6
2nd 17 Ashley DENNIS Team DeVer 5
3rd 3 Stuart BETTIS Southdown Bikes 4
4th 9 Paul BARNARD Southdown Bikes 3
5th 2 Oliver PEPPER The Kinesis Morvélo Project 2
6th 8 Steve KANE Brighton Excelsior 1
Event 21 U14 Scratch 6 Laps
Place No. Name Club Points
1st 118 Noah RIDGWAY-BROWN PPYCC 6
2nd 116 Oli NIXON VO2 Development Team 5
3rd 134 Joe HILL PPYCC 4
4th 123 Nick GILL Redhill Raiders 3
5th 138 Jacob KILBY Palmer Park Velo 2
6th 121 Stan ABBOTT-STACEY PPYCC 1
Event 21 U16 Scratch 6 Laps
Place No. Name Club Points
1st 106 Nile JONES PPYCC 6
2nd 105 Laurence JONES PPYCC 5
3rd 103 Luke STACEY PPYCC 4
4th 104 Amy SMITH VC Jubilee 3
5th 102 India LATHAM VC Jubilee 2
Event 22 Seniors Scratch 25 Laps
Place No. Name Club Points
1st 4 Oliver MOORS Prestige Velo Club 6
2nd 8 Steve KANE Brighton Excelsior 5
3rd 2 Oliver PEPPER The Kinesis Morvélo Project 4
4th 3 Stuart BETTIS Southdown Bikes 3
5th 17 Ashley DENNIS Team DeVer 2
6th 9 Paul BARNARD Southdown Bikes 1
-
Primes No. Name Club
1st 17 Ashley DENNIS Team DeVer
2nd 3 Stuart BETTIS Southdown Bikes
3rd 8 Steve KANE Brighton Excelsior