SCRL Results - Week 12 - 03 July 2013
Updated Results
Event 1 U8 Scratch 1 Lap
Place No. Name Club Points
1st 191 Miles JAQUES PPYCC 6
2nd 196 Gilbert CORDNER Eastbourne Rovers CC 5
3rd 194 George HARVEY VC Jubilee 4
4th 193 Arun FORTESCUE TALWAR PPYCC 3
5th 192 Frank NEWMAN PPYCC 2
6th 195 Nettie GLANDFIELD Lewes Wanderers 1
Event 1 U10 Scratch 1 Lap
Place No. Name Club Points
1st 166 Samuel JAQUES PPYCC 6
2nd 171 Freddie NEWMAN PPYCC 5
3rd 167 Rahul FORTESCUE TALWAR PPYCC 4
4th 174 Archie SLOAN VC Jubilee 3
5th 172 Ferdie PARSONS VC Jubilee 2
6th 184 Henry CORDNER Eastbourne Rovers CC 1
Event 2 U12 Scratch 2 Laps
Place No. Name Club Points
1st 149 George SLOAN VC Jubilee 6
2nd 141 Georgina BURNETT PPYCC 5
3rd 144 Jamie PULLEN Palmer Park Velo 4
4th 151 Christian BRIGHT Redhill Raiders 3
5th 143 Eddie BARTON PPYCC 2
6th 146 Sam BUCHANAN PPYCC 1
Event 3 U14 Scratch 4 Laps
Place No. Name Club Points
1st 116 Oli NIXON VO2 Development Team 6
2nd 134 Joe HILL PPYCC 5
3rd 119 Jake BLOW PPYCC 4
4th 131 Nicholas WICKENS PPYCC 3
5th 117 Douglas MCCAULEY PPYCC 2
6th 123 Nick GILL Redhill Raiders 1
Event 3 U16 Scratch 4 Laps
Place No. Name Club Points
1st 105 Laurence JONES PPYCC 6
2nd 107 Joshua FANNER PPYCC 5
3rd 106 Nile JONES PPYCC 4
4th 103 Luke STACEY PPYCC 3
5th 104 Amy SMITH VC Jubilee 2
6th 102 India LATHAM VC Jubilee 1
Event 4 Seniors Scratch 6 Laps
Place No. Name Club Points
1st 4 Oliver MOORS Prestige Velo Club 6
2nd 8 Steve KANE Brighton Excelsior 5
3rd 3 Stuart BETTIS Southdown Bikes 4
4th 18 Brock DUNCUMB-ROGERS PPYCC 3
5th 9 Paul BARNARD Southdown Bikes 2
6th 47 Connor MURPHY VC Jubilee 1
Event 5 U8 Handicap 1 Lap
Place No. Name Club Points
1st 194 George HARVEY VC Jubilee 6
2nd 195 Nettie GLANDFIELD Lewes Wanderers 5
3rd 191 Miles JAQUES PPYCC 4
4th 196 Gilbert CORDNER Eastbourne Rovers CC 3
5th 198 Edward THEOBOLD VC Jubilee 2
6th 193 Arun FORTESCUE TALWAR PPYCC 1
Event 6 U10 Handicap 1 Lap
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 166 Samuel JAQUES PPYCC 5
3rd 167 Rahul FORTESCUE TALWAR PPYCC 4
4th 172 Ferdie PARSONS VC Jubilee 3
5th 178 Milo MERGLER PPYCC 2
6th 171 Freddie NEWMAN PPYCC 1
Event 7 Seniors Sprint Heat 1 1 Lap
Place No. Name Club Points
1st 4 Oliver MOORS Prestige Velo Club 1
2nd 5 Sam CHEESMAN Team ASL 360
3rd 54 Gabriel PARLE PPYCC
Event 7 Seniors Sprint Heat 2 1 Lap
Place No. Name Club Points
1st 3 Stuart BETTIS Southdown Bikes 1
2nd 41 Alan COOPER Worthing Excelsior
Event 7 Seniors Sprint Heat 3 1 Lap
Place No. Name Club Points
1st 8 Steve KANE Brighton Excelsior 1
2nd 9 Paul BARNARD Southdown Bikes
Event 8 U12 Handicap 1 Lap
Place No. Name Club Points
1st 150 Ethan O'HARA-HARRIS PPYCC 6
2nd 141 Georgina BURNETT PPYCC 5
3rd 144 Jamie PULLEN Palmer Park Velo 4
4th 147 Adam CHURCHILL PPYCC 3
5th 151 Christian BRIGHT Redhill Raiders 2
6th 143 Eddie BARTON PPYCC 1
Event 9 U16/U14 Handicap 1 Lap
Place No. Name Club Points
1st 119 Jake BLOW PPYCC 6
2nd 134 Joe HILL PPYCC 5
3rd 102 India LATHAM VC Jubilee 4
4th 128 Benjamin BOWER VC Jubilee 3
5th 123 Nick GILL Redhill Raiders 2
6th 131 Nicholas WICKENS PPYCC 1
Event 10 U8 200M
Place No. Name Club Points
1st 191 Miles JAQUES PPYCC 6
2nd 196 Gilbert CORDNER Eastbourne Rovers CC 5
3rd 195 Nettie GLANDFIELD Lewes Wanderers 4
4th 193 Arun FORTESCUE TALWAR PPYCC 3
5th 194 George HARVEY VC Jubilee 2
6th 192 Frank NEWMAN PPYCC 1
Event 11a U10 300M - Group 1
Place No. Name Club Points
1st 166 Samuel JAQUES PPYCC 6
2nd 167 Rahul FORTESCUE TALWAR PPYCC 5
3rd 175 Joshua GOLLIKER Redhill CC 4
4th 174 Archie SLOAN VC Jubilee 3
5th 181 Dylan HICKS PPYCC 2
6th 171 Freddie NEWMAN PPYCC 1
Event 11b U10 300M - Group 2
Place No. Name Club Points
1st 184 Henry CORDNER Eastbourne Rovers CC 6
2nd 170 Archie RAYNARD PPYCC 5
3rd 178 Milo MERGLER PPYCC 4
4th 200 3
5th 172 Ferdie PARSONS VC Jubilee 2
6th 182 Alex HARVEY VC Jubilee 1
Event 12 Seniors Sprint Final 1 Lap
Place No. Name Club Points
1st 3 Stuart BETTIS Southdown Bikes 6
2nd 4 Oliver MOORS Prestige Velo Club 5
3rd 8 Steve KANE Brighton Excelsior 4
4th 9 Paul BARNARD Southdown Bikes 3
5th 41 Alan COOPER Worthing Excelsior 2
6th 5 Sam CHEESMAN Team ASL 360 1
Event 13 U12 Devil
Place No. Name Club Points
1st 149 George SLOAN VC Jubilee 6
2nd 144 Jamie PULLEN Palmer Park Velo 5
3rd 146 Sam BUCHANAN PPYCC 4
4th 141 Georgina BURNETT PPYCC 3
5th 143 Eddie BARTON PPYCC 2
6th 151 Christian BRIGHT Redhill Raiders 1
Event 14 U14 Points 8 Laps
Place No. Name Club Points
1st 116 Oli NIXON VO2 Development Team 6
2nd 134 Joe HILL PPYCC 5
3rd 117 Douglas MCCAULEY PPYCC 4
4th 123 Nick GILL Redhill Raiders 3
5th 131 Nicholas WICKENS PPYCC 2
6th 132 George SALES Redhill CC 1
Event 14 U16 Points 8 Laps
Place No. Name Club Points
1st 106 Nile JONES PPYCC 6
2nd 107 Joshua FANNER PPYCC 5
3rd 104 Amy SMITH VC Jubilee 4
4th 103 Luke STACEY PPYCC 3
Event 15 Senior B Devil
Place No. Name Club Points
1st 47 Connor MURPHY VC Jubilee 6
2nd 54 Gabriel PARLE PPYCC 5
3rd 41 Alan COOPER Worthing Excelsior 4
4th 44 Anthony ROGERS Brighton Excelsior 3
5th 74 Andrew PARLE Brighton Mitre 2
6th 49 Alan NEWMAN Brighton Mitre 1
Event 16 Senior A Devil
Place No. Name Club Points
1st 8 Steve KANE Brighton Excelsior 6
2nd 11 Mark EMSLEY Brighton Excelsior 5
3rd 3 Stuart BETTIS Southdown Bikes 4
4th 9 Paul BARNARD Southdown Bikes 3
5th 18 Brock DUNCUMB-ROGERS PPYCC 2
6th 5 Sam CHEESMAN Team ASL 360 1
Event 17 U14 Dash 2 Laps
Place No. Name Club Points
1st 134 Joe HILL PPYCC 6
2nd 116 Oli NIXON VO2 Development Team 5
3rd 121 Stan ABBOTT-STACEY PPYCC 4
4th 119 Jake BLOW PPYCC 3
5th 117 Douglas MCCAULEY PPYCC 2
6th 123 Nick GILL Redhill Raiders 1
Event 18 U16 Dash 2 Laps
Place No. Name Club Points
1st 106 Nile JONES PPYCC 6
2nd 105 Laurence JONES PPYCC 5
3rd 107 Joshua FANNER PPYCC 4
4th 103 Luke STACEY PPYCC 3
5th 104 Amy SMITH VC Jubilee 2
Event 19 Senior B Dash 3 Laps
Place No. Name Club Points
1st 47 Connor MURPHY VC Jubilee 6
2nd 41 Alan COOPER Worthing Excelsior 5
3rd 74 Andrew PARLE Brighton Mitre 4
4th 54 Gabriel PARLE PPYCC 3
4th 56 David BARNARD VC Etoile 3
6th 70 Alan LESTER In-Gear RT 1
Event 20 Senior A Dash 3 Laps
Place No. Name Club Points
1st 4 Oliver MOORS Prestige Velo Club 6
2nd 8 Steve KANE Brighton Excelsior 5
3rd 3 Stuart BETTIS Southdown Bikes 4
4th 9 Paul BARNARD Southdown Bikes 3
5th 11 Mark EMSLEY Brighton Excelsior 2
6th 19 Connor MURPHY VC Jubilee 1
Event 21 U14 Scratch 7 Laps
Place No. Name Club Points
1st 134 Joe HILL PPYCC 6
2nd 116 Oli NIXON VO2 Development Team 5
3rd 131 Nicholas WICKENS PPYCC 4
4th 123 Nick GILL Redhill Raiders 3
5th 132 George SALES Redhill CC 2
6th 120 Harry TIPTON VC Jubilee 1
Event 21 U16 Scratch 7 Laps
Place No. Name Club Points
1st 106 Nile JONES PPYCC 6
2nd 105 Laurence JONES PPYCC 5
3rd 107 Joshua FANNER PPYCC 4
4th 103 Luke STACEY PPYCC 3
5th 104 Amy SMITH VC Jubilee 2
Event 22 Seniors Scratch 10 laps
Place No. Name Club Points
1st 4 Oliver MOORS Prestige Velo Club 6
2nd 3 Stuart BETTIS Southdown Bikes 5
3rd 8 Steve KANE Brighton Excelsior 4
4th 11 Mark EMSLEY Brighton Excelsior 3
5th 9 Paul BARNARD Southdown Bikes 2
6th 54 Gabriel PARLE PPYCC 1
-
Primes No. Name Club
1st 3 Stuart BETTIS Southdown Bikes
2nd 8 Steve KANE Brighton Excelsior
3rd 3 Stuart BETTIS Southdown Bikes