SCRL Results - Week 6 - 22 May 2013
Event 1 U8 Championship Scratch 2 Laps
Place No. Name Club Points
1st 191 Miles JAQUES PPYCC 12
2nd 196 Gilbert CORDNER Eastbourne Rovers CC 10
3rd 193 Arun FORTESCUE TALWAR PPYCC 8
4th 192 Frank NEWMAN PPYCC 6
Event 2 U10 Championship Scratch 3 Laps
Place No. Name Club Points
1st 174 Archie SLOAN VC Jubilee 12
2nd 166 Samuel JAQUES PPYCC 10
3rd 167 Rahul FORTESCUE TALWAR PPYCC 8
4th 180 Lukas NERURKAR PPYCC 6
5th 172 Ferdie PARSONS VC Jubilee 4
6th 181 Dylan HICKS PPYCC 2
Event 3 U12 Championship Scratch 5 Laps
Place No. Name Club Points
1st 149 George SLOAN VC Jubilee 12
2nd 144 Jamie PULLEN Palmer Park Velo 10
3rd 148 Michael WICKENS PPYCC 8
4th 143 Eddie BARTON PPYCC 6
5th 146 Sam BUCHANAN PPYCC 4
6th 151 Christian BRIGHT Redhill Raiders 2
Event 4 U14 Championship Scratch 8 Laps
Place No. Name Club Points
1st 118 Noah RIDGWAY-BROWN PPYCC 12
2nd 134 Joe HILL PPYCC 10
3rd 123 Nick GILL Redhill Raiders 8
4th 130 Isaac WRIGHT PPYCC 6
5th 119 Jake BLOW PPYCC 4
6th 131 Nicholas WICKENS PPYCC 2
Event 5 U16 Championship Scratch 8 Laps
Place No. Name Club Points
1st 101 Zak CORUM-HAINES VC Jubilee 12
2nd 106 Nile JONES PPYCC 10
3rd 105 Laurence JONES PPYCC 8
4th 104 Amy SMITH VC Jubilee 6
5th 102 India LATHAM VC Jubilee 4
Event 6 Seniors Championship Scratch 20 Laps
Place No. Name Club Points
1st 17 Ashley DENNIS Team DeVer 12
2nd 4 Oliver MOORS Prestige Velo Club 10
3rd 3 Stuart BETTIS Southdown Bikes 8
4th 1 Paul FLYNN Pivot Boompods 6
5th 2 Oliver PEPPER The Kinesis Morvélo Project 4
6th 9 Paul BARNARD Southdown Bikes 2
Event 7 U8 Handicap 1 Lap
Place No. Name Club Points
1st 197 Amelia WILCOX Lewes Wanderers 6
2nd 196 Gilbert CORDNER Eastbourne Rovers CC 5
3rd 191 Miles JAQUES PPYCC 4
4th 193 Arun FORTESCUE TALWAR PPYCC 3
5th 192 Frank NEWMAN PPYCC 2
Event 8 U10 Handicap 1 Lap
Place No. Name Club Points
1st 171 Freddie NEWMAN PPYCC 6
2nd 166 Samuel JAQUES PPYCC 5
3rd 172 Ferdie PARSONS VC Jubilee 4
4th 174 Archie SLOAN VC Jubilee 3
5th 181 Dylan HICKS PPYCC 2
6th 167 Rahul FORTESCUE TALWAR PPYCC 1
Event 9 U12 Handicap 1 Lap
Place No. Name Club Points
1st 149 George SLOAN VC Jubilee 6
2nd 141 Georgina BURNETT PPYCC 5
3rd 150 Ethan O'HARA-HARRIS PPYCC 4
4th 148 Michael WICKENS PPYCC 3
5th 144 Jamie PULLEN Palmer Park Velo 2
6th 143 Eddie BARTON PPYCC 1
Event 10 U16/U14 Handicap 1 Lap
Place No. Name Club Points
1st 119 Jake BLOW PPYCC 6
2nd 134 Joe HILL PPYCC 5
3rd 128 Benjamin BOWER VC Jubilee 4
4th 131 Nicholas WICKENS PPYCC 3
5th 135 Oliver ROGERS VC Jubilee 2
6th 121 Stan ABBOTT-STACEY PPYCC 1
Event 11 Seniors B Dash 3 Laps
Place No. Name Club Points
1st 41 Alan COOPER Worthing Excelsior 6
2nd 47 Connor MURPHY VC Jubilee 5
3rd 56 David BARNARD VC Etoile 4
4th 54 Gabriel PARLE PPYCC 3
5th 74 Andrew PARLE Brighton Mitre 2
6th 49 Alan NEWMAN Brighton Mitre 1
Event 12 Seniors A Dash 3 Laps
Place No. Name Club Points
1st 1 Paul FLYNN Pivot Boompods 6
2nd 17 Ashley DENNIS Team DeVer 5
3rd 4 Oliver MOORS Prestige Velo Club 4
4th 3 Stuart BETTIS Southdown Bikes 3
5th 9 Paul BARNARD Southdown Bikes 2
6th 2 Oliver PEPPER The Kinesis Morvélo Project 1
Event 13 U8 200M
Place No. Name Club Points
1st 191 Miles JAQUES PPYCC 6
2nd 196 Gilbert CORDNER Eastbourne Rovers CC 5
3rd 193 Arun FORTESCUE TALWAR PPYCC 4
4th 192 Frank NEWMAN PPYCC 3
5th 197 Amelia WILCOX Lewes Wanderers 2
Event 14 U10 300M - Group 1
Place No. Name Club Points
1st 166 Samuel JAQUES PPYCC 6
2nd 171 Freddie NEWMAN PPYCC 5
3rd 167 Rahul FORTESCUE TALWAR PPYCC 4
4th 174 Archie SLOAN VC Jubilee 3
5th 170 Archie RAYNARD PPYCC 2
6th 168 Alex TATCHELL Unattached 1
Event 15 U10 300M - Group 2
Place No. Name Club Points
1st 181 Dylan HICKS PPYCC 6
2nd 175 Joshua GOLLIKER Redhill CC 5
3rd 180 Lukas NERURKAR PPYCC 4
4th 172 Ferdie PARSONS VC Jubilee 3
5th 177 Jacob JAMES PPYCC 2
6th 183 Lucien O'HARA-HARRIS PPYCC 1
Event 16 U12 Devil
Place No. Name Club Points
1st 149 George SLOAN VC Jubilee 6
2nd 144 Jamie PULLEN Palmer Park Velo 5
3rd 148 Michael WICKENS PPYCC 4
4th 146 Sam BUCHANAN PPYCC 3
5th 150 Ethan O'HARA-HARRIS PPYCC 2
6th 151 Christian BRIGHT Redhill Raiders 1
Event 17 U14 Points 8 Laps
Place No. Name Club Points
1st 117 Douglas MCCAULEY PPYCC 6
2nd 130 Isaac WRIGHT PPYCC 5
3rd 119 Jake BLOW PPYCC 4
4th 116 Oli NIXON VO2 Development Team 3
5th 134 Joe HILL PPYCC 2
6th 123 Nick GILL Redhill Raiders 1
Event 17 U16 Points 8 Laps
Place No. Name Club Points
1st 101 Zak CORUM-HAINES VC Jubilee 6
2nd 105 Laurence JONES PPYCC 5
3rd 106 Nile JONES PPYCC 4
4th 104 Amy SMITH VC Jubilee 3
Event 18 Seniors B Devil
Place No. Name Club Points
1st 47 Connor MURPHY VC Jubilee 6
2nd 54 Gabriel PARLE PPYCC 5
3rd 41 Alan COOPER Worthing Excelsior 4
4th 56 David BARNARD VC Etoile 3
5th 62 Ed RAYNARD Brighton Mitre 2
6th 49 Alan NEWMAN Brighton Mitre 1
Event 19 Seniors B Devil
Place No. Name Club Points
1st 1 Paul FLYNN Pivot Boompods 6
2nd 3 Stuart BETTIS Southdown Bikes 5
3rd 11 Mark EMSLEY Brighton Excelsior 4
4th 9 Paul BARNARD Southdown Bikes 3
5th 8 Steve KANE Brighton Excelsior 2
6th 2 Oliver PEPPER The Kinesis Morvélo Project 1
Event 20 U14 Distance
Place No. Name Club Points
1st 130 Isaac WRIGHT PPYCC 6
2nd 116 Oli NIXON VO2 Development Team 5
3rd 119 Jake BLOW PPYCC 4
4th 123 Nick GILL Redhill Raiders 3
5th 134 Joe HILL PPYCC 2
6th 131 Nicholas WICKENS PPYCC 1
Event 20 U16 Distance
Place No. Name Club Points
1st 105 Laurence JONES PPYCC 6
2nd 106 Nile JONES PPYCC 5
3rd 104 Amy SMITH VC Jubilee 4
Event 21 Seniors Distance
Place No. Name Club Points
1st 1 Paul FLYNN Pivot Boompods 6
2nd 4 Oliver MOORS Prestige Velo Club 5
3rd 16 Ian ROBIN Brighton Mitre 4
4th 9 Paul BARNARD Southdown Bikes 3
5th 3 Stuart BETTIS Southdown Bikes 2
6th 13 Matthew BUTT Team ASL360 1
-
Primes No. Name Club
1st 13 Matthew BUTT Team ASL360
2nd 4 Oliver MOORS Prestige Velo Club
3rd 11 Mark EMSLEY Brighton Excelsior