SCRL Results - Week 2 - 24 April 2013
Event 1 U8 Scratch 1 Lap
Place No. Name Club Points
1st 191 Miles JAQUES PPYCC 6
2nd 193 Arun FORTESCUE TALWAR PPYCC 5
3rd 192 Frank NEWMAN PPYCC 4
Event 1 U10 Scratch 1 Lap
Place No. Name Club Points
1st 166 Samuel JAQUES PPYCC 6
2nd 177 Jacob JAMES PPYCC 5
3rd 174 Archie SLOAN VC Jubilee 4
4th 167 Rahul FORTESCUE TALWAR PPYCC 3
5th 180 Lukas NERURKAR PPYCC 2
6th 175 Joshua GOLLIKER Redhill CC 1
Event 2 U12 Scratch 2 Laps
Place No. Name Club Points
1st 149 George SLOAN VC Jubilee 6
2nd 144 Jamie PULLEN Palmer Park Velo 5
3rd 146 Sam BUCHANAN PPYCC 4
4th 143 Eddie BARTON PPYCC 3
5th 148 Michael WICKENS PPYCC 2
6th 151 Christian BRIGHT Redhill Raiders 1
Event 3 U14 Scratch 4 Laps
Place No. Name Club Points
1st 118 Noah RIDGWAY-BROWN PPYCC 6
2nd 123 Nick GILL Redhill Raiders 5
3rd 116 Oli NIXON VO2 Development Team 4
4th 117 Douglas MCCAULEY PPYCC 3
5th 130 Isaac WRIGHT PPYCC 2
6th 119 Jake BLOW PPYCC 1
Event 3 U16 Scratch 4 Laps
Place No. Name Club Points
1st 105 Laurence JONES PPYCC 6
2nd 106 Nile JONES PPYCC 5
3rd 104 Amy SMITH VC Jubilee 4
4th 102 India LATHAM VC Jubilee 3
Event 4 Seniors Scratch 6 Laps
Place No. Name Club Points
1st 14 Phil SMITH Brighton Mitre 6
2nd 12 Dan GARDNER Team ASL360 5
3rd 4 Oliver MOORS Prestige Velo Club 4
4th 1 Paul FLYNN Pivot Boompods 3
5th 2 Oliver PEPPER The Kinesis Morvélo Project 2
6th 3 Stuart BETTIS Southdown Bikes 1
Event 5 U8 200M
Place No. Name Club Points
1st 191 Miles JAQUES PPYCC 6
2nd 192 Frank NEWMAN PPYCC 5
3rd 193 Arun FORTESCUE TALWAR PPYCC 4
Event 6 U10 300M - Group 1
Place No. Name Club Points
1st 166 Samuel JAQUES PPYCC 6
2nd 171 Freddie NEWMAN PPYCC 5
3rd 167 Rahul FORTESCUE TALWAR PPYCC 4
4th 177 Jacob JAMES PPYCC 3
5th 174 Archie SLOAN VC Jubilee 2
6th 175 Joshua GOLLIKER Redhill CC 1
Event 6 U10 300M - Group 2
Place No. Name Club Points
1st 180 Lukas NERURKAR PPYCC 6
2nd 170 Archie RAYNARD PPYCC 5
3rd 168 Alex TATCHELL Unattached 4
4th 173 Jasper SYLVESTER Unattached 3
5th 181 Dylan HICKS PPYCC 2
6th 172 Ferdie PARSONS VC Jubilee 1
Event 7 U12 Points 4 Laps
Place No. Name Club Points
1st 149 George SLOAN VC Jubilee 6
2nd 144 Jamie PULLEN Palmer Park Velo 5
3rd 148 Michael WICKENS PPYCC 4
4th 146 Sam BUCHANAN PPYCC 3
5th 143 Eddie BARTON PPYCC 2
6th 151 Christian BRIGHT Redhill Raiders 1
Event 8 U14 Dash 2 Laps
Place No. Name Club Points
1st 117 Douglas MCCAULEY PPYCC 4
2nd 130 Isaac WRIGHT PPYCC 3
3rd 116 Oli NIXON VO2 Development Team 2
4th 118 Noah RIDGWAY-BROWN PPYCC 1
Event 8 U16 Dash 2 Laps
Place No. Name Club Points
1st 106 Nile JONES PPYCC 6
2nd 104 Amy SMITH VC Jubilee 5
3rd 105 Laurence JONES PPYCC 4
4th 102 India LATHAM VC Jubilee 3
Event 9 Seniors Dash 3 Laps
Place No. Name Club Points
1st 3 Stuart BETTIS Southdown Bikes 6
2nd 4 Oliver MOORS Prestige Velo Club 5
3rd 12 Dan GARDNER Team ASL360 4
4th 1 Paul FLYNN Pivot Boompods 3
5th 47 Connor MURPHY VC Jubilee 2
6th 16 Ian ROBIN Brighton Mitre 1
Event 10 U8 Scratch 1 Lap
Place No. Name Club Points
1st 191 Miles JAQUES PPYCC 6
2nd 192 Frank NEWMAN PPYCC 5
3rd 193 Arun FORTESCUE TALWAR PPYCC 4
Event 10 U10 Scratch 2 Laps
Place No. Name Club Points
1st 166 Samuel JAQUES PPYCC 6
2nd 171 Freddie NEWMAN PPYCC 5
3rd 167 Rahul FORTESCUE TALWAR PPYCC 4
4th 180 Lukas NERURKAR PPYCC 3
5th 174 Archie SLOAN VC Jubilee 2
6th 168 Alex TATCHELL Unattached 1
Event 11 U12 Scratch 2 Laps
Place No. Name Club Points
1st 149 George SLOAN VC Jubilee 6
2nd 144 Jamie PULLEN Palmer Park Velo 5
3rd 146 Sam BUCHANAN PPYCC 4
4th 143 Eddie BARTON PPYCC 3
5th 151 Christian BRIGHT Redhill Raiders 2
6th 148 Michael WICKENS PPYCC 1
Event 12 U14 Points 6 Laps
Place No. Name Club Points
1st 118 Noah RIDGWAY-BROWN PPYCC 6
2nd 130 Isaac WRIGHT PPYCC 5
3rd 123 Nick GILL Redhill Raiders 4
4th 119 Jake BLOW PPYCC 3
5th 117 Douglas MCCAULEY PPYCC 2
6th 116 Oli NIXON VO2 Development Team 1
Event 12 U16 Points 6 Laps
Place No. Name Club Points
1st 105 Laurence JONES PPYCC 6
2nd 104 Amy SMITH VC Jubilee 5
3rd 106 Nile JONES PPYCC 4
4th 102 India LATHAM VC Jubilee 3
Event 13 Seniors Devil
Place No. Name Club Points
1st 11 Mark EMSLEY Brighton Excelsior 6
2nd 4 Oliver MOORS Prestige Velo Club 5
3rd 1 Paul FLYNN Pivot Boompods 4
4th 3 Stuart BETTIS Southdown Bikes 3
5th 12 Dan GARDNER Team ASL360 2
6th 49 Alan NEWMAN Brighton Mitre 1
Event 14 U14 Distance
Place No. Name Club Points
1st 118 Noah RIDGWAY-BROWN PPYCC 6
2nd 130 Isaac WRIGHT PPYCC 5
3rd 134 Joe HILL PPYCC 4
4th 123 Nick GILL Redhill Raiders 3
5th 117 Douglas MCCAULEY PPYCC 2
6th 116 Oli NIXON VO2 Development Team 1
Event 14 U16 Distance
Place No. Name Club Points
1st 105 Laurence JONES PPYCC 6
2nd 106 Nile JONES PPYCC 5
3rd 104 Amy SMITH VC Jubilee 4
4th 102 India LATHAM VC Jubilee 3
Event 15 Seniors Distance
Place No. Name Club Points
1st 1 Paul FLYNN Pivot Boompods 6
2nd 9 Paul BARNARD Southdown Bikes 5
3rd 68 Bruce SAMUEL Brighton Mitre 4
4th 4 Oliver MOORS Prestige Velo Club 3
5th 74 Andrew PARLE Brighton Mitre 2
6th 3 Stuart BETTIS Southdown Bikes 1
Primes No. Name Club
1st 16 Ian ROBIN Brighton Mitre
2nd 12 Dan GARDNER Team ASL360
3rd 47 Connor MURPHY VC Jubilee